Nick will be back tomorrow with his final week 1 ballot. For now, let us know your thoughts on the rough draft. It’s a weird week, with the Monday games yesterday. Normally, you’ll see this rough draft done by Nick on either Sundays or Mondays, with his final ballot on Wednesday mornings.
Things got very interesting this week, but how can you really move teams when the competition is so pathetic? At least after this upcoming weekend, we’ll have some real games to work with.
Linebacker-U.com Ballot – Week 2
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | – |
| 2 | Ohio St. Buckeyes | 3 |
| 3 | Iowa Hawkeyes | – |
| 4 | Boise St. Broncos | 3 |
| 5 | Texas Longhorns | -1 |
| 6 | TCU Horned Frogs | – |
| 7 | Florida Gators | -5 |
| 8 | Oklahoma Sooners | – |
| 9 | Oregon Ducks | – |
| 10 | Nebraska Cornhuskers | – |
| 11 | Wisconsin Badgers | – |
| 12 | BYU Cougars | 5 |
| 13 | Georgia Tech Yellow Jackets | 2 |
| 14 | Miami Hurricanes | 2 |
| 15 | Florida St. Seminoles | 3 |
| 16 | USC Trojans | -2 |
| 17 | LSU Tigers | -5 |
| 18 | Arkansas Razorbacks | 4 |
| 19 | Penn St. Nittany Lions | – |
| 20 | South Carolina Gamecocks | – |
| 21 | Michigan Wolverines | – |
| 22 | Georgia Bulldogs | 1 |
| 23 | Virginia Tech Hokies | -10 |
| 24 | Michigan St. Spartans | – |
| 25 | Pittsburgh Panthers | -5 |
| Dropouts: Cincinnati Bearcats, Oregon St. Beavers, Temple Owls | ||
SB Nation BlogPoll College Football Top 25 Rankings »
Follow LBU on Facebook and Twitter. Subscribe to Linebacker-U.com by Email


3
-1