Updated 1/31/12
| 2012 (C/AP) | Date | PF | Opponent | PA | Location | Notes |
|---|---|---|---|---|---|---|
| – | 09-01-2012 | – | Ohio Univ. | – | University Park, PA | |
| – | 09-08-2012 | – | Virginia | – | Charlottesville, VA | |
| – | 09-15-2012 | – | Navy | – | University Park, PA | |
| – | 09-22-2012 | – | Temple (PA) | – | University Park, PA | |
| – | 09-29-2012 | – | Illinois | – | Champaign, IL | – |
| – | 10-06-2012 | – | Northwestern | – | University Park, PA | |
| – | 10-13-2012 | – | Iowa | – | Iowa City, IA | |
| – | 10-20-2012 | – | Ohio State | – | University Park, PA | |
| – | 10-27-2012 | – | Purdue | – | W. Lafayette, IN | |
| – | 11-10-2012 | – | Nebraska | – | Lincoln, NE | |
| – | 11-17-2012 | – | Indiana | – | University Park, PA | |
| – | 11-24-2012 | – | Wisconsin | – | University Park, PA | Senior Day |
| – | – | – | – | – | – | Big Ten Championship Game |
| – | – | – | – | – | – | Bowl |
| – | Season Totals | – |
