2010-11 Penn State Men’s Basketball Schedule
| 2010-11 | Opponent / Event | Location | Time / Result |
| 11/7/11 | vs. East Stroudsburg | University Park, Pa. | W, 66-52 |
| 11/12/11 | vs. Lehigh | University Park, Pa. | W, 70-56 |
| 11/16/11 | vs. Saint Joseph’s | University Park, Pa. | W, 66-57 |
| 11/19/11 | vs. Fairfield | University Park, Pa. | W, 64-49 |
| 11/22/11 | vs. CCSU | University Park, Pa. | W, 77-61 |
| 11/26/11 | at Mississippi | Oxford, Miss. | L, 84-71 |
| 11/28/11 | vs. Furman | University Park, Pa. | W, 70-49 |
| 12/1/11 | vs. Maryland | University Park, Pa. | L, 62-39 |
| 12/4/11 | vs. Duquesne | University Park, Pa. | W, 77-73 |
| 12/7/11 | vs. Mount St. Mary’s | University Park, Pa. | W, 57-53 |
| 12/12/11 | at Virginia Tech | Blacksburg, Va. | L, 79-69 |
| 12/21/11 | vs. Maine | University Park, Pa. | L, 74-64 |
| 12/27/11 | at Indiana * | Bloomington, Ind. | W, 69-60 |
| 1/2/11 | at Michigan * | Ann Arbor, Mich. | L, 76-64 |
| 1/5/11 | vs. Purdue * | University Park, Pa. | L, 83-68 |
| 1/8/11 | vs. Michigan State * | University Park, Pa. | W, 66-62 |
| 1/11/11 | vs. Illinois * | University Park, Pa. | W, 57-55 |
| 1/15/11 | at Ohio State * | Columbus, Ohio | L, 69-66 |
| 1/19/11 | at Purdue * | West Lafayette, Ind. | L, 63-62 |
| 1/26/11 | vs. Iowa * | University Park, Pa.
| W, 65-51 |
| 1/29/11 | vs. #15 Wisconsin * | University Park, Pa. | W, 56-52 |
| 2/1/11 | at Illinois * | Champaign, Ill. | L, 68-51 |
| 2/6/11 | vs. Michigan | University Park, Pa. | L, 65-62 |
| 2/10/11 | at Michigan State * | East Lansing, Mich. | L, 75-57 |
| 2/13/11 | vs. Northwestern * | University Park, Pa. | W, 65-41 |
| 2/17/11 | vs. Minnesota * | University Park, Pa. | W, 66-63 |
| 2/20/11 | at Wisconsin * | Madison, Wisc. | L, 76-60 |
| 2/24/11 | at Northwestern * | Evanston, Ill. | W, 66-52 |
| 3/1/11 | vs. Ohio State * | University Park, Pa. | L, 82-61 |
| 3/6/11 | at Minnesota * | Minneapolis, Minn. | W, 66-63 |
| Big Ten Tournament | | |
| 3/10/11 | Indiana | Indianapolis, Ind. | W, 61-55 |
| 3/11/11 | Wisconsin | Indianapolis, Ind. | W, 36-33 |
| 3/12/11 | Michigan State | Indianapolis, Ind. | W, 61-48 |
| 3/13/11 | Ohio State | Indianapolis, Ind. | L, 71-60 |
| NCAA Tournament | | |
| 3/17/11 | Temple | Tuscon, AZ | L, 66-64 |
|
|