For the current football roster, click here.
| No. | Name | Pos. | Elig | Ht/Wt | High School |
|---|---|---|---|---|---|
| 1 | A.J. Wallace | CB | SR | 6-1/195 | Waldorf, Md./McDonough |
| 2 | Chaz Powell | WR | SO | 6-1/197 | New Freedom, Pa./Susquehannock |
| 3 | Brandon Beachum | RB | SO | 6-0/218 | Youngstown, Oh/Cardinal Mooney |
| 4 | Shawney Kersey | WR | FR | 6-1/187 | Woodbury, N.J./Woodbury |
| 4 | Knowledge Timmons | CB | SR | 5-10/182 | York, Pa./William Penn |
| 5 | Graham Zug | WR | JR | 6-2/183 | Manheim, Pa./Manheim Central |
| 5 | Jerome Hayes | DE | SR | 6-2/240 | Bayonne, N.J./Bayonne |
| 6 | Derek Moye | WR | SO | 6-5/198 | Rochester, Pa./Rochester |
| 6 | Gerald Hodges | S | FR | 6-2/220 | Paulsboro, NJ/Paulsboro |
| 7 | Cedric Jeffries | S | JR | 6-2/205 | Egg Harbor Township, N.J./Egg Harbor Twp. |
| 7 | Curtis Drake | WR | FR | 5-11/168 | Philadelphia, Pa./West Philadelphia Catholic |
| 8 | Brandon Moseby-Felder | WR | FR | 6-2/170 | Fort Washington, Md./Oxon Hill |
| 8 | D' Anton Lynn | CB | SO | 6-1/190 | Celina, Texas/Celina |
| 9 | Michael Zordich | LB | FR | 6-1/225 | Canfield, Ohio/Cardinal Mooney |
| 10 | Andrew Quarless | TE | SR | 6-5/250/Wt | Uniondale, N.Y./Uniondale |
| 11 | Navorro Bowman | LB | Cl/El | 6-1/232 | District Heights, Md./Suitland |
| 11 | Matthew McGloin | QB | FR | 6-1/204 | Scranton, Pa./West Scranton |
| 12 | Evan Lewis | DB | FR | 5-10/175 | Gettysburg, Pa./Gettysburg |
| 12 | Kevin Newsome | QB | FR | 6-2/220 | Portsmouth, Va./Hargrave Military Academy |
| 12 | Stephon Morris | CB | FR | 5-8/182 | Greenbelt, Md./Eleanor Roosevelt |
| 13 | Mark Wedderburn | TE | FR | 6-6/226 | Upper Darby/Cardinal O'Hara |
| 13 | Andrew Dailey | S | SO | 6-2/217 | Massillon, Ohio/Washington |
| 14 | Mike Wallace | DB | FR | 5-9/182 | Silver Springs, Md./Good Counsel |
| 14 | A.J. Price | WR | FR | 6-4/177 | Reston, Va./South Lakes |
| 15 | Steven Hill | QB | FR | 6-1/209 | Colleyville, Texas/Colleyville Heritage |
| 15 | Bani Gbadyu | LB | JR | 6-1/231 | Gaithersburg, Md./Quince Orchard |
| 15 | John Kelly | QB | FR | 6-1/203 | Frederick, Md./Tuscarora |
| 16 | Shelton McCullough | CB | JR | 6-0/193 | Randallstown, Md./Randallstown |
| 16 | Shane McGregor | QB | FR | 6-1/197 | Ebensburg, Pa./Central Cambria |
| 17 | Daryll Clark | QB | SR | 6-3/232 | Youngstown, Ohio/Ursuline |
| 18 | Brennan Coakley | TE | GR | 6-4/241 | Newtown, Conn./Newton |
| 18 | Nick Sukay | S | SO | 6-1/213 | Mt. Pleasant, Pa./Greensburg Central Catholic |
| 19 | Garrett Venuto | QB | FR | 6-0/215 | Ithaca, N.Y./Ithaca |
| 19 | Justin Brown | WR | FR | 6-3/208 | Wilmington, Del./Concord |
| 20 | Devon Smith | WR | FR | 5-7/153 | White Plains, Md./Westlake |
| 21 | Stephfon Green | RB | SO | 5-10/197 | Bronx, N.Y./John F. Kennedy |
| 21 | Tariq Tongue | WR | FR | 5-8/164 | Flushing, N.Y./Holy Cross |
| 22 | Evan Royster | RB | JR | 6-1/213 | Fairfax, Va./Westfield |
| 23 | Shaine Thompson | LB | SO | 6-0/215 | Bronx, N.Y./John F. Kennedy |
| 23 | Stephen Obeng-Agyapong | DB | FR | 5-10/186 | Bronx, N.Y./John F. Kennedy |
| 24 | Derek Day | RB | FR | 5-9/184 | Bellefonte, Pa./Central Dauphin |
| 24 | Malcolm Willis | DB | FR | 5-10/221 | Marbury, Md./Lackey |
| 25 | Andrew Goodman | WR | FR | 6-0/183 | Philadelphia, Pa./George Washington |
| 25 | Derrick Thomas | DB | FR | 6-0/174 | Greenbelt, Md./Eleanor Roosevelt |
| 26 | Curtis Dukes | RB | FR | 6-1/238 | Evans Mills, N.Y./Indian River |
| 26 | J.D. Mason | WR | FR | 6-4/208 | Philipsburg, Pa./Philipsburg-Osceola |
| 27 | Jacob Fagnano | DB | FR | 6-0/201 | Williamsport, Pa./Williamsport |
| 28 | Drew Astorino | S | SO | 5-10/194 | Edinboro, Pa./General McLane |
| 28 | David Soldner | K | FR | 6-1/209 | Lititz, Pa./Manheim Township |
| 29 | Kevin Kowalishen | RB | SO | 5-10/187 | Northampton, Pa./Northampton Area |
| 30 | Josh Matzkin | FB | JR | 6-0/222 | Tampa, Fla./Berkeley Prep |
| 30 | Anthony Fera | K | FR | 6-2/212 | Cypress, Texas/St. Pius X |
| 31 | Nick Delligatti | LB | FR | 6-0/192 | Grove City, Pa./Grove City |
| 32 | Brent Carter | RB | JR | 6-2/214 | Pottstown, Pa./Pottsgrove |
| 33 | Michael Yancich | LB | FR | 6-2/233 | Washington, Pa./Trinity |
| 34 | Nathan Stupar | LB | SO | 6-1/236 | State College, Pa./State College Area |
| 34 | Christian Kuntz | WR | FR | 6-4/207 | Camp Hill, Pa./Trinity |
| 35 | Pat Zerbe | FB | FR | 6-1/240 | West Lawn, Pa./Wilson |
| 35 | Jesse Alfreno | CB | JR | 5-11/194 | Grove City, Pa./Grove City |
| 36 | Kyle Johnson | S | SO | 6-0/192 | Landenberg, Pa./Avon Grove |
| 36 | Collin Wagner | K | JR | 5-9/173 | State College, Pa./State College Area |
| 37 | Joe Suhey | FB | SO | 6-1/236 | Deerfield, Ill./Loyola Academy |
| 38 | Tyler Ahrenhold | S | SO | 6-0/175 | Blue Bell, Pa./Chestnut Hill Academy |
| 38 | Andre Dupree | FB | FR | 5-10/224 | Waldorf, Md./North Point |
| 39 | Tom Golarz | DE | SR | 6-1/249 | Bloomington, Ind./North |
| 40 | Andrew Pitz | LS | SR | 6-3/228 | Bettendorf, Iowa/Bettendorf |
| 41 | Jeremy Boone | P | SR | 5-9/168 | Mechanicsburg, Pa./Mechanicsburg Area |
| 42 | Michael Mauti | LB | SO | 6-2/231 | Mandeville, La./Mandeville |
| 43 | Josh Hull | LB | SR | 6-3/240 | Millheim, Pa./Penn Valley |
| 44 | Kevion Latham | DE | SO | 6-2/254 | Greensboro, N.C./Page |
| 45 | Sean Lee | LB | SR | 6-2/236 | Pittsburgh, Pa./Upper St. Clair |
| 46 | Stephen Joseph | S | SO | 6-0/184 | Factoryville, Pa./Lackawanna Trail |
| 47 | Ken Pollock | LB | FR | 6-0/208 | Dallas, Pa./Lake Lehman |
| 47 | Jordan Hill | DT | FR | 6-1/305 | Steelton, Pa./Steel |
| 48 | Chris Colasanti | LB | JR | 6-2/238 | Leonard, Mich./Brother Rice |
| 49 | Ryan Breen | P | SO | 6-2/237 | Clarkston, Mich./Clarkston |
| 50 | DeOn'tae Pannell | RT | SO | 6-5/300 | Southfield, Mich./Groves |
| 51 | Jonathan Stewart | DE | SO | 6-2/248 | North Huntingdon, Pa/Norwin |
| 52 | Brian Irvin | LB | FR | 6-3/215 | Orrtanna, Pa./Gettysburg |
| 54 | James Van Fleet | LB | FR | 6-0/216 | Williamsport, Pa./Loyalsock |
| 54 | Matt Stankiewitch | OG | FR | 6-3/292 | Orwigsburg, Pa./Blue Mountain |
| 55 | Tom McEowen | DT | JR | 6-4/288 | Feasterville, Pa./Neshaminy |
| 56 | Eric Latimore | DE | SO | 6-6/270 | Middletown, Del./Middletown |
| 56 | Michael Fuhrman | K | FR | 5-10/215 | Pittsburgh, Pa./North Allegheny |
| 57 | Emery Etter | K | FR | 6-1/239 | Chambersburg, Pa./Chambersburg Area |
| 58 | Adam Gress | OL | FR | 6-6/275 | West Mifflin, Pa./West Mifflin |
| 59 | Pete Massaro | DE | FR | 6-4/247 | Newtown Square, Pa./Marple Newtown |
| 60 | Ty Howle | C | FR | 6-0/289 | Wake Forest, NC/Bunn |
| 61 | Stefen Wisniewski | C | JR | 6-3/297 | Bridgeville, Pa./Pittsburgh Central Catholic |
| 62 | Frank Figueroa | OL | FR | 6-3/280 | San Antonio, Texas/Thomas Edison |
| 63 | Mark Arcidiacono | OL | FR | 6-4/274 | Holland, Pa./St. Joseph's Prep |
| 64 | John Urschel | OL | FR | 6-3/278 | Williamsville, N.Y./Canisius |
| 67 | Quinn Barham | OG | SO | 6-3/290 | Durham, N.C./Hillside |
| 68 | Doug Klopacz | C | JR | 6-3/284 | Hasbrouck Heights, N.J./St. Joseph Regional |
| 70 | Anthony Tortorelli | C | SO | 6-0/261 | State College, Pa./Haverford |
| 71 | Devon Still | DT | SO | 6-5/294 | Wilmington, Del./Howard |
| 72 | Nerraw McCormack | RT | GR | 6-5/279 | Bronx, N.Y./Nassau CC |
| 73 | Dennis Landolt | LT | GR | 6-4/306 | Burlington, N.J./Holy Cross |
| 74 | Johnnie Troutman | OG | SO | 6-4/309 | Brown Mills, N.J./Pemberton Township |
| 75 | Eric Shrive | OL | FR | 6-6/298 | Scranton, Pa./West Scranton |
| 76 | Nate Cadogan | OL | FR | 6-5/285 | Portsmouth, Ohio/Portsmouth |
| 77 | Lou Eliades | OG | JR | 6-5/310 | Ocean, N.J./Ocean Township |
| 78 | Mike Farrell | OL | FR | 6-6/298 | Pittsburgh, Pa./Shady Side Academy |
| 79 | Ako Poti | OT | GR | 6-3/303 | Daly City, Calif.//City College of San Francisco |
| 80 | Andrew Szczerba | TE | SO | 6-6/260 | Wilmington, Del./Salesianum |
| 81 | Ryan Scherer | WR | FR | 5-8/168 | Avon Lake, Ohio/Avon Lake |
| 81 | Jack Crawford | DE | SO | 6-5/256 | Longport, N.J./St. Augustine |
| 82 | Mickey Shuler | TE | SR | 6-4/247 | Enola, Pa./East Pennsboro |
| 83 | Brett Brackett | WR | JR | 6-6/232 | Lawrenceville, N.J./Lawrence |
| 84 | Patrick Mauti | WR | SR | 5-10/185 | Mandeville, La./Mandeville |
| 85 | Ollie Ogbu | DT | JR | 6-1/285 | Staten Island, N.Y./Milford Academy |
| 89 | Garry Gilliam | DL | FR | 6-6/245 | Carlisle, Pa./Milton Hershey |
| 89 | Sean Luchnick | WR | FR | 6-0/194 | Helotes, Texas/Sandra Da O'Connor |
| 90 | Sean Stanley | DE | FR | 6-1/232 | Rockville, Md./Gaithersburg |
| 91 | Jared Odrick | DT | SR | 6-5/296 | Lebanon, Pa./Lebanon |
| 92 | Chimaeze Okoli | DT | SO | 6-4/293 | Virginia Beach, Va./Salem |
| 60 | James Terry | DT | FR | 6-3/303 | New Castle, Del./Brandywine |
| 94 | Mikel Berry | DL | FR | 6-2/259 | Upper Arlington, Ohio/Upper Arlington |
| 97 | J.R. Refice | DL | FR | 6-0/267 | Jessup, Pa./Valley View |
| 98 | Matt Kenney | DE | FR | 6-0/236 | State College, Pa./State College Area |
| 99 | Brandon Ware | DT | FR | 6-3/341 | Harrisburg, Pa./Harrisburg |
0 comments:
Post a Comment
Linebacker-U.com