You can still view old rosters by visiting our Archived Basketball Rosters page.
| No. | Name | Pos. | Elig. | Ht. | Hometown/High School/Last College |
|---|---|---|---|---|---|
| 5 | Talia East | F | FR | 6-3 | Philadelphia, Pa./Friends' Central School |
| 11 | Julia Trogele | G/F | SR | 6-2 | Devon, Pa./Villa Maria Academy |
| 12 | Zhaque Gray | G | JR | 5-8 | Chicago, Ill./Prep John Hope |
| 15 | Renee Womack | G | JR | 5-10 | Lansdale, Pa./Methacton |
| 20 | Alex Bentley | G | SO | 5-7 | Indianapolis, Ind./Ben Davis |
| 23 | Ariel Edwards | F | FR | 6-2 | Elmont, N.Y./Christ the King |
| 24 | Mia Nickson | F | RS SO | 6-2 | Ashburn, Va./Notre Dame Academy/Boston College |
| 25 | Gizelle Studevent | G | SO | 5-11 | La Jolla, Calif./The Bishop's School |
| 33 | Maggie Lucas | G | FR | 5-9 | Narberth, Pa./Germantown Academy |
| 40 | Marisa Wolfe | F | SO | 6-2 | Ford City, Pa./Ford City |
| 54 | Nikki Greene | F/C | SO | 6-4 | Diboll, Texas/Diboll |
| Coaches | |||||
| Coquese Washington | Head Coach | ||||
| Fred Chmiel | Assistant Coach | ||||
| Kia Damon | Assistant Coach | ||||
| Maren Walseth | Assistant Coach | ||||
| Tulyah Gaines | Director of Basketball Operations | ||||
| Mike Miller | Director of Video & Technology Operations |
Follow LBU on Facebook and Twitter. Subscribe to Linebacker-U.com by Email
0 comments:
Post a Comment
Linebacker-U.com