| No. | Name | Pos. | Elig. | Ht./Wt. | Hometown/High School/Last College | 
|---|---|---|---|---|---|
| 2 | Justin Hamilton | F | JR | 6-5/200 | Pittsburgh, Pa./Penn Hills | 
| 3 | Jermaine Marshall | G | FR | 6-4/190 | Etters, Pa./Red Land | 
| 10 | Chris Babb | G | SO | 6-5/215 | Arlington, Texas/The Oakridge School | 
| 11 | Bill Edwards | F | FR | 6-6/235 | Middletown, Ohio/Middletown | 
| 12 | Talor Battle | G | JR | 6-0/170 | Albany, N.Y./Bishop Maginn | 
| 13 | Joe Silko | G | FR | 5-11/165 | McDonald, Pa./South Fayette | 
| 14 | Adam Highberger | G | RS JR | 6-2/180 | Blairsville, Pa./Blairsville | 
| 15 | David Jackson | F | RS JR | 6-7/210 | Farrell, Pa./Kennedy Catholic | 
| 21 | Sasa Borovnjak | F | FR | 6-9/235 | Belgrade, Serbia/Veritas Christian Academy (N.C.) | 
| 22 | Andrew Jones | F | RS JR | 6-10/245 | Philadelphia, Pa./Abington Friends | 
| 23 | Tim Frazier | G | FR | 6-1/160 | Houston, Texas/Strake Jesuit | 
| 24 | Cammeron Woodyard | G | SO | 6-5/210 | Westminster, Md./Winters Mill | 
| 25 | Jeff Brooks | F | JR | 6-8/200 | Louisville, Kent./Doss | 
| 33 | Ryan Harro | G | FR | 5-11/165 | New Fairfield, Conn./New Fairfield | 
| 35 | Billy Oliver | F | RS FR | 6-8/215 | Chatham, N.J./Chatham | 
| 41 | Steve Kirkpatrick | F | JR | 6-5/225 | Carlisle, Pa./Cumberland Valley | 
| 54 | Andrew Ott | F | RS JR | 6-10/240 | Abington, Pa./Germantown Academy | 
January 1, 2010
2009-10 Penn State Men's Basketball Roster
Updated 1/1/10  
Labels:
Archived Basketball Rosters
 
