You can still view old rosters by visiting our Archived Football Rosters page.
No. | Name | Pos. | Elig. | Ht./Wt. | Hometown/High School/Last College | High School Coach |
---|---|---|---|---|---|---|
1 | Robert Bolden | QB | FR | 6-4/208 | Orchard Lake, Mich./Orchard Lake St. Mary's | George Porritt |
1 | Nick Sukay | Saf | JR | 6-1/209 | Mt. Pleasant, Pa./Greensburg Central Catholic | Wlliam Colosimo |
2 | Chaz Powell | CB | JR | 6-1/196 | New Freedom, Pa./Susquehannock | Tom Waranavage |
3 | Brandon Beachum | RB | JR | 6-0/225 | Struthers, Oh/Cardinal Mooney | P.J. Fecko |
4 | Shawney Kersey | WR | FR | 6-1/197 | Woodbury, N.J./Woodbury | Zack Valentine |
5 | Graham Zug | WR | SR | 6-2/185 | Manheim, Pa./Manheim Central | Mike Williams |
5 | Derrick Thomas | CB | FR | 6-0/178 | Greenbelt, Md./Eleanor Roosevelt | Tom Green |
6 | Derek Moye | WR | JR | 6-5/202 | Rochester, Pa./Rochester | Gene Matsook |
6 | Gerald Hodges | LB | SO | 6-2/228 | Paulsboro, NJ/Paulsboro | Glenn Howard |
7 | Curtis Drake | WR | SO | 5-11/172 | Philadelphia, Pa./West Philadelphia Catholic | Brian Fluck |
8 | Brandon Moseby-Felder | WR | FR | 6-2/176 | Fort Washington, Md./Oxon Hill | Kevin Wolfolk |
8 | D' Anton Lynn | CB | JR | 6-1/200 | Celina, Texas/Celina | Butch Ford |
9 | Michael Zordich | LB | SO | 6-1/236 | Canfield, Ohio/Cardinal Mooney | P.J. Fecko |
10 | Malcolm Willis | Saf | FR | 5-1.5/217 | Marbury, Md./Lackey | Doug Lamb |
10 | Paul Jones | QB | FR | 6-3/246 | McKees Rocks, Pa./Sto-Rox | Jason Ruscitto |
11 | Khairi Fortt | LB | FR | 6-2/233 | Stamford, Conn./Stamford | Kevin Jones |
11 | Matthew McGloin | QB | SO | 6-1/209 | Scranton, Pa./West Scranton | Mike DeAntona |
12 | Kevin Newsome | QB | SO | 6-2/225 | Portsmouth, Va./Hargrave Military Academy | Robert Prunty |
12 | Stephon Morris | CB | SO | 5-8/185 | Greenbelt, Md./Eleanor Roosevelt | Tom Green |
13 | Mark Wedderburn | TE | SO | 6-6/226 | Upper Darby/Cardinal O'Hara | Dan Algeo |
13 | Andrew Dailey | Saf | JR | 6-2/217 | Massillon, Ohio/Washington | Tom Stacy |
14 | Mike Wallace | CB | FR | 5-9/184 | Silver Springs, Md./Good Counsel | Bob Milloy |
14 | Evan Lewis | CB | SO | 5-10/182 | Gettysburg, Pa./Gettysburg | Sam Leedy |
15 | Bani Gbadyu | LB | SR | 6-1/241 | Gaithersburg, Md./Quince Orchard | Dave Mencarini |
15 | Alex Kenney | WR | FR | 6-0/190 | State College, Pa./State College Area | Al Wolski |
16 | Shelton McCullough | CB | SR | 6-0/193 | Randallstown, Md./Randallstown | Albert Howard |
16 | Shane McGregor | QB | SO | 6-1/205 | Ebensburg, Pa./Central Cambria | Ken Bussard |
17 | Christian Kuntz | WR | FR | 6-4/212 | Camp Hill, Pa./Trinity | Jeff Boger |
18 | Andrew Goodman | WR | SO | 6-0/185 | Philadelphia, Pa./George Washington | Ron Cohen |
19 | Garrett Venuto | QB | FR | 6-0/215 | Ithaca, N.Y./Ithaca | Ed Redmond |
19 | Justin Brown | WR | SO | 6-3/216 | Wilmington, Del./Concord | George Kosanovich |
20 | Devon Smith | WR | SO | 5-7/157 | White Plains, Md./Westlake | Dom Zaccarelli |
21 | Stephfon Green | TB | JR | 5-10/197 | Bronx, N.Y./John F. Kennedy | Alex Vega |
22 | Evan Royster | TB | SR | 6-1/228 | Fairfax, Va./Westfield | Tom Verbanic |
23 | Stephen Obeng-Agyapong | Saf | FR | 5-10/196 | Bronx, N.Y./John F. Kennedy | Alex Vega |
24 | Derek Day | RB | SO | 5-9/196 | Bellefonte, Pa./Central Dauphin | Glen McNamee |
25 | Silas Redd | TB | FR | /200 | Norwalk, Conn./King Low Heywood Thomas | Dan Gouin |
26 | Curtis Dukes | TB | FR | 6-1/237 | Evans Mills, N.Y./Indian River | Cory Marsell |
27 | Jacob Fagnano | Saf | SO | 6-0/203 | Wiliamsport, Pa./Williamsport | Tom Gravish |
27 | Tariq Tongue | WR | FR | 5-8/164 | Flushing, N.Y./Holy Cross | Tom Pugh |
28 | Drew Astorino | Saf | JR | 5-10/193 | Edinboro, Pa./General McLane | Jim Wells |
28 | David Soldner | K | SO | 6-1/227 | Lititz, Pa./Manheim Township | Mike Melnyk |
29 | Kevin Kowalishen | RB | SO | 5-10/187 | Northampton, Pa./Northampton Area | Robert Steckel |
29 | Russell Nye | PK | SO | 6-0/170 | State College, Pa./State College Area | Al Wolski |
30 | Anthony Fera | PK | FR | 6-2/210 | Cypress, Texas/St. Pius X | Robin Kirk |
30 | Ryan Keiser | FR | 6-1/191 | Selinsgrove, Pa./Selinsgrove | Ray Moyer | |
31 | Nick Delligatti | LB | FR | 6-0/206 | Grove City, Pa./Grove City | Jeff Bell |
32 | Dakota Royer | LB | FR | 6-1/210 | Lancaster, Pa./Manheim Central | Mike Williams |
33 | Michael Yancich | LB | SO | 6-2/236 | Washington, Pa./Trinity | Ed Dalton |
33 | Andre Dupree | FB | FR | 5-10/224 | Waldorf, Md./North Point | Ken Lane |
34 | Nathan Stupar | LB | JR | 6-1/231 | State College, Pa./State College Area | Al Wolski |
35 | Pat Zerbe | FB | FR | 6-1/236 | West Lawn, Pa./Wilson | Doug Dahms |
36 | Kyle Johnson | Saf | JR | 6-0/192 | Landenberg, Pa./Avon Grove | C.J. Hoffman |
36 | Collin Wagner | K | SR | 5-9/183 | State College, Pa./State College Area | Al Wolski |
37 | Joe Suhey | RB | JR | 6-1/227 | Deerfield, Ill./Loyola Academy | John Holecek |
38 | Tyler Ahrenhold | Saf | JR | 6-0/185 | Blue Bell, Pa./Chestnut Hill Academy | Richard Knox |
40 | Glenn Carson | LB | FR | 6-3/237 | Manahawkin, N.J./Southern Regional | Charles Donohue Sr. |
40 | Zach Zwinak | FB | FR | 6-1/227 | Frederick, Md./Linganore | |
41 | J.R. Refice | DL | FR | 6-0/265 | Jessup, Pa./Valley View | George Howanitz |
42 | Michael Mauti | LB | SO | 6-2/231 | Mandeville, La./Mandeville | Guy LeCompte |
43 | Mike Hull | LB | FR | 6-0/211 | Canonsburg, Pa./Canon-McMillan | Guy Montecalvo |
44 | Michael Fuhrman | KS | SO | 5-10/215 | Pittsburgh, Pa./North Allegheny | Art Walker |
44 | Kevion Latham | DE | JR | 6-2/252 | Greensboro, N.C./Page | Kevin Gillespie |
45 | Alex Butterworth | K | FR | 5-10/192 | Indianapolis, Ind./Heritage Christian | Ron Qualls |
46 | Ken Pollock | LB | SO | 6-0/194 | Dallas, Pa./Lake Lehman | Carl Kern |
47 | Jordan Hill | DT | SO | 6-1/309 | Steelton, Pa./Steelton-Highspire | Rob Deibler |
48 | Chris Colasanti | LB | SR | 6-2/241 | Leonard, Mich./Brother Rice | Albert Fracassa |
49 | A.J. Firestone | FR | 6-0/222 | Mercersburg, Pa./Mercersburg Academy | Dan Walker | |
50 | DeOn'tae Pannell | T | JR | 6-5/317 | Southfield, Mich./Groves | Brendan Flaherty |
52 | Chimaeze Okoli | T | JR | 6-4/293 | Virginia Beach, Va./Salem | Robert Jackson |
52 | Brian Irvin | DE | SO | 6-3/240 | Orrtanna, Pa./Gettysburg | Sam Leedy |
53 | Jon Rohrbaugh | KS | JR | 6-0/212 | Ellicott City, Md./Howard | Bruce Strunk |
54 | James Van Fleet | LB | SO | 6-0/224 | Williamsport, Pa./Loyalsock | Richard Delaney |
54 | Matt Stankiewitch | G/C | SO | 6-3/293 | Orwigsburg, Pa./Blue Mountain | Chuck Kutz |
55 | Tom Ricketts | OL | FR | 6-5/268 | Wexford, Pa./North Allegheny | Art Walker |
56 | Eric Latimore | DE | JR | 6-6/280 | Middletown, Del./Middletown | Mark Delpercio |
57 | Emery Etter | KS | FR | 6-1/230 | Chambersburg, Pa./Chambersburg Area | Dave Carruthers |
58 | Adam Gress | T | FR | 6-6/293 | West Mifflin, Pa./West Mifflin | Tim Brennan |
59 | Pete Massaro | DE | SO | 6-4/255 | Newtown Square, Pa./Marple Newtown | Ray Gionta |
60 | Ty Howle | C | FR | 6-0/290 | Wake Forest, NC/Bunn | David Howle |
61 | Stefen Wisniewski | G/C | SR | 6-3/306 | Bridgeville, Pa./Pittsburgh Central Catholic | Terry Trotten |
62 | Frank Figueroa | G | FR | 6-3/285 | San Antonio, Texas/Thomas Edison | Vaughn Lewis |
63 | Alex Mateas | FR | 6-3/310 | Ottawa, Canada/Ottawa Sooners | ||
64 | John Urschel | G | FR | 6-3/286 | Williamsville, N.Y./Canisius | Brandon Harris |
65 | Miles Dieffenbach | OL | FR | 6-3/290 | Pittsburgh, Pa./Fox Chapel | Bryan Deal |
67 | Quinn Barham | G/T | JR | 6-3/298 | Durham, N.C./Hillside | Ray Harrison |
68 | Doug Klopacz | C | SR | 6-3/286 | Hasbrouck Heights, N.J./St. Joseph Regional | Tony Karcich |
70 | Anthony Tortorelli | G | JR | 6-0/261 | State College, Pa./Haverford | Joe Gallagher |
71 | Devon Still | DT | JR | 6-5/311 | Wilmington, Del./Howard | Dan Ritter |
72 | Khamrone Kolb | OL | FR | 6-5/335 | Burke, Va./Lake Braddock Secondary | Jim Poythress |
73 | Mark Arcidiacono | G | FR | 6-4/279 | Holland, Pa./St. Joseph's Prep | Gil Brooks |
74 | Johnnie Troutman | G | JR | 6-4/323 | Brown Mills, N.J./Pemberton Township | Hohn Rosnick |
75 | Evan Hailes | DT | FR | 6-1/307 | Chesapeake, Va./Oscar F. Smith | Richard Morgan |
75 | Eric Shrive | T/G | FR | 6-6/299 | Scranton, Pa./West Scranton | Mike DeAntona |
76 | Nate Cadogan | T | FR | 6-5/297 | Portsmouth, Ohio/Portsmouth | Curt Clifford |
77 | Lou Eliades | G/T | SR | 6-4/310 | Ocean, N.J./Ocean Township | Sal Spompanato |
78 | Mike Farrell | T | SO | 6-6/303 | Pittsburgh, Pa./Shady Side Academy | Dave Havern |
79 | Luke Graham | OL | FR | 6-4/278 | Harrison City, Pa./Penn Trafford | Art Tragesser |
80 | Andrew Szczerba | TE | JR | 6-6/254 | Wilmington, Del./Salesianum | Bill DiNardo |
81 | Ryan Scherer | WR | SO | 5-8/167 | Avon Lake, Ohio/Avon Lake | Dave Dlugosz |
81 | Jack Crawford | DE | JR | 6-5/256 | Longport, N.J./St. Augustine | Dennis Scunderi |
82 | Kevin Haplea | TE | FR | 6-4/243 | Annandale, N.J./North Hunterdon | John Mattes |
83 | Brett Brackett | WR | SR | 6-6/246 | Lawrenceville, N.J./Lawrence | Rob Radice |
83 | Brad Bars | DE | FR | 6-3/223 | Nashville, Tenn./Montgomery Bell Academy | Dan McGugin |
84 | Kyle Baublitz | DE | FR | 6-5/248 | York, Pa./Central York | Brad Livingston |
85 | Ollie Ogbu | DT | SR | 6-1/285 | Staten Island, N.Y./Milford Academy | William Chaplick |
86 | C.J. Olaniyan | DE | FR | 6-3/229 | Warren, Mich./Warren Mott | Tom Milanov |
87 | Jonathan Stewart | TE | JR | 6-2/246 | North Huntingdon, Pa/Norwin | Daniel Conwell |
88 | J.D. Mason | TE | SO | 6-4/208 | Philipsburg, Pa./Philipsburg-Osceola | Jeff Vroman |
89 | Garry Gilliam | TE | FR | 6-6/263 | Carlisle, Pa./Milton Hershey | Bob Gayer |
90 | Sean Stanley | DE | SO | 6-1/232 | Rockville, Md./Gaithersburg | Kreg Kephart |
91 | DaQuan Jones | DT | FR | 6-3/309 | Johnson City, N.Y./Johnson City Senior | Fred Deinhardt |
93 | James Terry | DT | SO | 6-3/312 | New Castle, Del./Brandywine | Steve Dent |
94 | Mikel Berry | DT | SO | 6-2/259 | Upper Arlington, Ohio/Upper Arlington | Mike Golden |
96 | Cody Castor | DE | SO | 6-3/261 | Uniontown, Pa./Uniontown Area | John Fortugna |
99 | Brandon Ware | DT | SO | 6-3/337 | Harrisburg, Pa./Harrisburg | George Chaump |
Follow LBU on Facebook and Twitter. Subscribe to Linebacker-U.com by Email