Garry Gilliam (89) will be the No. 1 tight end this week. |
-QB Robert Bolden has now been named the starting quarterback, with Newsome and McGloin as the backups.
-TE Andrew Szczerba will be out indefinitely, so Garry Gilliam gets the nod as starting tight end. Kevin Haplea has moved to the No. 2 spot, with Mark Wedderburn the reserve.
-The offensive line hasn't changed since mid-August.
-K/P Anthony Fera is now handling kickoff duties, as well as being named starting punter.
-CB Shelton McCullough returned to the team this summer, so moved into the reserve DB spot previously held by Evan Lewis, who is now listed as a WR on the roster.
-CB/WR Chaz Powell will remain on the defensive depth chart, since Paterno said he could end up back there, depending on the injuries on offense; but for now, he will mostly play WR.
If anything else comes up between now and kickoff, we'll change it here.
Also, here is the most up-to-date roster, which hasn't changed since last week.
OFF | First Team | Second Team | Reserves |
---|---|---|---|
QB | #1 Robert Bolden | #11 Matt McGloin or #12 Kevin Newsome | -- |
RB | #22 Evan Royster | #21 Stephfon Green | #26 Curtis Dukes; #25 Silas Redd |
FB | #37 Joe Suhey | #9 Mike Zordich | #33 Andre Dupree |
FL | #6 Derek Moye | #19 Justin Brown | #8 Brandon Moesby-Felder |
SE | #5 Graham Zug | #4 Shawney Kersey | #83 Brett Brackett |
SL | #20 Devon Smith | #83 Brett Brackett | #2 Chaz Powell |
TE | #89 Garry Gilliam | #82 Kevin Haplea | #13 Mark Wedderburn |
LT | #67 Quinn Barham | #78 Mike Farrell | #76 Nate Cadogan |
LG | #50 De'OnTae Pannell | #74 Johnnie Troutman | #75 Eric Shrive |
C | #68 Doug Klopacz | #54 Matt Stankiewitch | #60 Ty Howle |
RG | #61 Stefen Wisniewski | #64 John Urschel | #65 Miles Deiffenbach |
RT | #77 Lou Eliades | #52 Chimaeze Okoli | #58 Adam Gress |
LS | #53 Jon Rohrbaugh | #57 Emery Etter | #44 Michael Fuhrman |
K | #36 Collin Wagner | #30 Anthony Fera | #28 David Soldner |
KOS | #30 Anthony Fera | #36 Collin Wagner | #28 David Soldner |
KR | #2 Chaz Powell | -- | -- |
KR | #21 Stephfon Green | #20 Devon Smith | -- |
Hold | #83 Brett Brackett | -- | -- |
DEF | First Team | Second Team | Reserves |
DE | #81 Jack Crawford | #44 Kevion Katham | #90 Sean Stanley |
DT | #71 Devon Still | #93 James Terry | #99 Brandon Ware |
DT | #85 Ollie Ogbu | #47 Jordan Hill | #75 Evan Hailes |
DE | #56 Eric Latimore | #59 Pete Massaro | #86 CJ Olaniyan |
Frz | #34 Nate Stupar | #42 Mike Mauti | #54 James Van Fleet |
Bkr | #48 Chris Colasanti | #33 Mike Yancich | #40 Glenn Carson |
Sam | #15 Bani Gbadyu | #6 Gerald Hodges | #11 Khairi Fortt |
CB | #12 Stephfon Morris | #2 Chaz Powell | #5 Derrick Thomas |
Hero | #1 Nick Sukay | #23 Stephen Obeng-Agyapong | #27 Jacob Fagnano |
FS | #28 Drew Astorino | #13 Andrew Dailey | #10 Malcolm Willis |
CB | #8 D'Anton Lynn | #16 Shelton McCullough | #14 Mike Wallace |
PS | #30 Anthony Fera | #49 A.J. Firestone | #45 Alex Butterworth |
PR | #19 Justin Brown | #28 Drew Astorino | #20 Devon Smith |
Follow LBU on Facebook and Twitter. Subscribe to Linebacker-U.com by Email
0 comments:
Post a Comment
Linebacker-U.com