Results for Week 3
SB Nation BlogPoll College Football Top 25 Rankings »
Our ballot:
Linebacker-U.com Ballot - Week 3
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | -- |
| 2 | Ohio St. Buckeyes | -- |
| 3 | Iowa Hawkeyes | -- |
| 4 | Texas Longhorns | |
| 5 | Oklahoma Sooners | |
| 6 | Oregon Ducks | |
| 7 | TCU Horned Frogs | |
| 8 | Boise St. Broncos | |
| 9 | Nebraska Cornhuskers | |
| 10 | Wisconsin Badgers | |
| 11 | Florida Gators | |
| 12 | USC Trojans | |
| 13 | LSU Tigers | |
| 14 | Arkansas Razorbacks | |
| 15 | South Carolina Gamecocks | |
| 16 | Michigan Wolverines | |
| 17 | Utah Utes | -- |
| 18 | Stanford Cardinal | -- |
| 19 | Michigan St. Spartans | |
| 20 | Miami Hurricanes | |
| 21 | Florida St. Seminoles | |
| 22 | Penn St. Nittany Lions | |
| 23 | Georgia Bulldogs | |
| 24 | BYU Cougars | |
| 25 | Pittsburgh Panthers | -- |
| Dropouts: Georgia Tech Yellow Jackets, Virginia Tech Hokies | ||
SB Nation BlogPoll College Football Top 25 Rankings »
Follow LBU on Facebook and Twitter. Subscribe to Linebacker-U.com by Email
0 comments:
Post a Comment
Linebacker-U.com