Yet another true freshman could start for Penn State this season, as Khairi Fortt has been taking snaps with the first team this week in practice. |
The latest depth chart (from what we can tell) for this week's game, with some complementary notes...
-Remember, this isn't the "official" depth chart that Penn State releases each week. I add changes based on what we've seen, not always what is said or released by Penn State.
-Sean Stanley and Derrick Thomas are still off the depth chart, and we may not even see these two the rest of the season. Let's hope that doesn't happen.
-Jack Crawford, Jordan Hill, Michael Mauti, and Bani Gbadyu are all out with minor injuries, but could play. The least likely to play are Crawford and Hill. No matter how underwhelming Crawford has been this year, it will still hurt if he can't go this weekend. Hill is getting over an ankle injury from the Iowa game, but may sit out this week.
-Khairi Fortt and Nate Stupar have taken over the starting OLB spots in our depth chart this week, but they could end up rotating out with Mauti and Gbadyu, depending on how those two guys are feeling.
-Glenn Carson moved into the second team "Backer" spot, as Mike Yancich has been splitting time between OLB and ILB with the injuries to Stupar and Mauti.
-DeOn'Tae Pannell was taking snaps this week behind Chima Okoli at right guard. Remember that Pannell was the starting right guard for a few games last season, until he was manhandled by Iowa's Adrian Clayborn and Broderick Binns.
-No surprise that true freshman Kevin Haplea will get the start at tight end this week. Former defensive walk-on Jonathan Stewart, and TE Mark Wedderburn will be the backups.
If anything else comes up between now and kickoff, we'll change it here.
FYI: Full Penn State Football Roster.
OFF | First Team | Second Team | Reserves |
---|---|---|---|
QB | #1 Robert Bolden | #12 Kevin Newsome | #11 Matt McGloin |
RB | #22 Evan Royster | #21 Stephfon Green | #25 Silas Redd |
FB | #37 Joe Suhey | #9 Mike Zordich | #40 Glenn Carson |
FL | #6 Derek Moye | #2 Chaz Powell | #8 Brandon Moesby-Felder |
SL | #83 Brett Brackett | #5 Graham Zug | -- |
SE | #19 Justin Brown | #20 Devon Smith | #4 Shawney Kersey |
TE | #82 Kevin Haplea | #87 Jonathan Stewart | #13 Mark Wedderburn |
LT | #67 Quinn Barham | #78 Mike Farrell | #76 Nate Cadogan |
LG | #74 Johnnie Troutman | #54 Matt Stankiewitch | #75 Eric Shrive |
C | #68 Doug Klopacz | #54 Matt Stankiewitch | #60 Ty Howle |
RG | #61 Stefen Wisniewski | #64 John Urschel | #65 Miles Deiffenbach |
RT | #52 Chimaeze Okoli | #50 De'OnTae Pannell | #58 Adam Gress |
LS | #60 Ty Howle | #57 Emery Etter | #54 Matt Stankiewitch |
K | #36 Collin Wagner | #30 Anthony Fera | #28 David Soldner |
KOS | #30 Anthony Fera | #36 Collin Wagner | #28 David Soldner |
KR | #2 Chaz Powell | -- | -- |
KR | #21 Stephfon Green | #20 Devon Smith | -- |
Hold | #83 Brett Brackett | -- | -- |
DEF | First Team | Second Team | Reserves |
DE | #56 Eric Latimore | #91 DaQuan Jones | #81 Jack Crawford (inj.) |
DT | #71 Devon Still | #93 James Terry | #91 DaQuan Jones |
DT | #85 Ollie Ogbu | #47 Jordan Hill (inj. | -- |
DE | #59 Pete Massaro | #44 Kevion Katham | #84 Kyle Baublitz |
Frz | #34 Nate Stupar | #42 Michael Mauti (inj.) | #33 Mike Yancich |
Bkr | #48 Chris Colasanti | #40 Glenn Carson | #33 Mike Yancich |
Sam | #11 Khairi Fortt | #15 Bani Gbadyu (inj.) | #54 James Van Fleet |
CB | #12 Stephfon Morris | #14 Mike Wallace | #2 Chaz Powell |
Hero | #1 Nick Sukay | #23 Stephen Obeng-Agyapong | #27 Jacob Fagnano |
FS | #28 Drew Astorino | #13 Andrew Dailey (5¢) | #10 Malcolm Willis |
CB | #8 D'Anton Lynn | #16 Shelton McCullough | -- |
PS | #30 Anthony Fera | #49 A.J. Firestone | #45 Alex Butterworth |
PR | #19 Justin Brown | #28 Drew Astorino | -- |
PR | #20 Devon Smith | #28 Drew Astorino | -- |
Follow LBU on Facebook and Twitter. Subscribe to Linebacker-U.com by Email
0 comments:
Post a Comment
Linebacker-U.com