Offense
-Matt McGloin will start at quarterback. This we know. The question remaining here is whether or not Rob Bolden comes into the game, or how much (if any, due to nagging injury) Kevin Newsome plays. Bolden is listed as "probable" on the injury report.
-The same rotation for the backfield looks likely, though Silas Redd could end up with more carries than No. 2 TB Stephfon Green.
-Nothing new with the wide receivers.
-The offensive line wasn't as horrid last week as the first six weeks of the season, but keep in mind that was against Minnesota. No changes forcast this week.
Khairi Fortt reportedly moved into a stand-up defensive end role this week. (Photo: Mike/LBU) |
-Jordan Hill will most likely start at weakside defensive end.
-However, Khairi Fortt has been shifted to a stand-up DE role this week, so he could see more time along the line of scrimmage. This move looks very promising, at least considering Fortt's speed against Denard Robinson.
-Andrew Dailey is listed as "probable" on the injury report. He's been fighting a bad stinger from the Illinois game, which was re-aggravated against Minnesota.
-If Dailey doesn't go, it will be Malcolm Willis, who played well last week.
-Stephon Morris has reportedly lost his starting job at corner to Chaz Powell. This could be a motivational tool used by the coaches this week, so we'll see how much time Morris actually rides the bench.
Did I forget anything? Tell me in the comments.
This week's projected depth chart:
OFF | First Team | Second Team | Reserves |
---|---|---|---|
QB | #11 Matt McGloin | >#1 Robert Bolden | #12 Kevin Newsome |
RB | #22 Evan Royster | #21 Stephfon Green | #25 Silas Redd |
FB | #37 Joe Suhey | #9 Mike Zordich | #40 Glenn Carson |
FL | #6 Derek Moye | #8 Brandon Moesby-Felder | -- |
SL | #83 Brett Brackett | #5 Graham Zug | -- |
SE | #19 Justin Brown | #20 Devon Smith | #4 Shawney Kersey |
TE | #82 Kevin Haplea | #87 Jonathan Stewart | #13 Mark Wedderburn |
LT | #67 Quinn Barham | #78 Mike Farrell | #76 Nate Cadogan |
LG | #74 Johnnie Troutman | #54 Matt Stankiewitch | #75 Eric Shrive |
C | #68 Doug Klopacz | #54 Matt Stankiewitch | #60 Ty Howle |
RG | #61 Stefen Wisniewski | #64 John Urschel | #65 Miles Deiffenbach |
RT | #52 Chimaeze Okoli | #50 De'OnTae Pannell | #58 Adam Gress |
LS | #60 Ty Howle | #57 Emery Etter | #54 Matt Stankiewitch |
K | #36 Collin Wagner | #30 Anthony Fera | #28 David Soldner |
KOS | #30 Anthony Fera | #36 Collin Wagner | #28 David Soldner |
KR | #2 Chaz Powell | -- | -- |
KR | #21 Stephfon Green | #20 Devon Smith | -- |
Hold | #83 Brett Brackett | -- | -- |
DEF | First Team | Second Team | Reserves |
DE | #47 Jordan Hill | #11 Khairi Fortt (LB/DE) | #91 DaQuan Jones |
DT | #71 Devon Still | #93 James Terry | #91 DaQuan Jones |
DT | #85 Ollie Ogbu | #99 Brandon Ware | -- |
DE | #59 Pete Massaro | #11 Khairi Fortt (LB/DE) | #44 Kevion Katham |
Frz | #34 Nate Stupar | #42 Michael Mauti | #33 Mike Yancich |
Bkr | #48 Chris Colasanti | #40 Glenn Carson | #33 Mike Yancich |
Sam | #15 Bani Gbadyu | 6 Gerald Hodges | #11 Khairi Fortt |
CB | 2 Chaz Powell | #12 Stephfon Morris | 14 Mike Wallace |
Hero | #10 Malcolm Willis | #13 Andrew Dailey | #27 Jacob Fagnano |
FS | #28 Drew Astorino | #23 Stephen Obeng-Agyapong | -- |
CB | #8 D'Anton Lynn | #2 Chaz Powell | #16 Shelton McCullough |
PS | #30 Anthony Fera | #49 A.J. Firestone | #45 Alex Butterworth |
PR | #19 Justin Brown | #28 Drew Astorino | -- |
PR | #20 Devon Smith | #28 Drew Astorino | -- |
Follow LBU on Facebook and Twitter. Subscribe to Linebacker-U.com by Email
0 comments:
Post a Comment
Linebacker-U.com