No. | Name | Pos. | Elig. | Ht. | Hometown/High School |
---|---|---|---|---|---|
1 | Ariel Scott | MH | FR | 6-4 | Ridgewood, N.J./Immaculate Heart Academy |
2 | Katie Kabbes | OH | JR | 6-4 | Raleigh, N.C./Cardinal Gibbons |
3 | Fatima Balza | MH | SR | 6-3 | Merida, Venezuela/Liceo Caracas |
4 | Jessica Ullrich | DS | SR | 5-8 | Winfield, Ill./Wheaton North |
5 | Kristin Carpenter | S/DS | SO | 5-6 | Mechanicsville, Va./Hanover |
6 | Maddie Martin | OH | FR | 6-2 | Tampa, Fla./H.B. Plant |
7 | Arielle Wilson | MH | SR | 6-3 | Broadview, Ill./Proviso East |
8 | Erica Denney | MH | FR | 6-5 | Aurora, Colo./Grandview |
9 | Blair Brown | MH/Opp. | RS SR | 6-5 | Purcellville, Va./Loudoun Valley |
10 | Marika Racibarskas | S | SO | 6-0 | Chatham, N.J./Chatham |
11 | Darcy Dorton | OH | SO | 6-2 | Muncie, Ind./Delta |
12 | Alyssa D'Errico | L/DS | SR | 5-9 | Byron, N.Y./Byron-Bergen |
13 | Megan Shifflett | DS/S | JR | 5-6 | Falls Church, Va./Langley |
14 | Cathy Quilico | L/DS | SR | 5-1 | Thousand Oaks, Calif./Westlake |
15 | Maggie Harding | DS | FR | 5-6 | State College, Pa./State College Area |
16 | Katie Slay | MH | FR | 6-6 | Raleigh, N.C./Wakefield |
18 | Deja McClendon | OH | FR | 6-1 | Louisville, Ky./Dupont Manual Magnet |
19 | Krosby Pabst | DS | FR | 5-7 | Long Beach, Calif./Woodrow Wilson Classical |
22 | Mikinzie Moydell | S | FR | 6-0 | Parker, Colo./Chaparral |
23 | Ali Longo | DS | FR | 5-6 | Littleton, Colo./Chatfield |
Coaches | |||||
Russ Rose | Head Coach | ||||
Dennis Hohenshelt | Assistant Coach | ||||
Kaleena Davidson | Assistant Coach | ||||
Adam Hughes | Dir. VB Operations |
October 1, 2010
2010 Penn State Women's Volleyball Roster
Updated: 1/1/11
Labels:
Roster,
Women's College Volleyball
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment
Linebacker-U.com