Offense
Rob Bolden should return to his starting role this week. (Photo: Mike/LBU) |
-Silas Redd was this close to getting the nod as No. 2 TB behind Evan Royster. Stephfon Green has been underwhelming by far this year, while Redd is growing into a fan favorite. Green needs a big finish this year to stave off Redd.
-Christian Kuntz played last week, so he returns to the depth chart as a No. 3 WR.
Defense
-Sean Stanley makes his return to our depth chart, after seeing significant time as Jordan Hill's primary sub at DE. Hill may start again this week, but count on more Stanley.
-It looks like with the stinger issues Khairi Fortt is dealing with, the stand-up DE role that was hyped last week didn't pan out. If he plays this week, it will likely be at linebacker, but now that I said that, he'll do the opposite and play the SUDE.
-Chaz Powell may have solidified his getting the starting CB job until further notice. Stephon Morris is still the guy for the future, but having three starting-caliber corners is invaluable to this unit. Going up against a pass-heavy Northwestern team, good tackling and coverage in the secondary is paramount.
Did I forget anything? Tell me in the comments.
This week's projected depth chart:
OFF | First Team | Second Team | Reserves |
---|---|---|---|
QB | #1 Robert Bolden | #11 Matt McGloin | #12 Kevin Newsome |
RB | #22 Evan Royster | #21 Stephfon Green | #25 Silas Redd |
FB | #37 Joe Suhey | #9 Mike Zordich | #40 Glenn Carson |
FL | #6 Derek Moye | #8 Brandon Moesby-Felder | #17 Christian Kuntz |
SL | #83 Brett Brackett | #5 Graham Zug | -- |
SE | #19 Justin Brown | #20 Devon Smith | #4 Shawney Kersey |
TE | #82 Kevin Haplea | #87 Jonathan Stewart | #13 Mark Wedderburn |
LT | #67 Quinn Barham | #78 Mike Farrell | #76 Nate Cadogan |
LG | #74 Johnnie Troutman | #54 Matt Stankiewitch | #75 Eric Shrive |
C | #68 Doug Klopacz | #54 Matt Stankiewitch | #60 Ty Howle |
RG | #61 Stefen Wisniewski | #64 John Urschel | #65 Miles Deiffenbach |
RT | #52 Chimaeze Okoli | #50 De'OnTae Pannell | #58 Adam Gress |
LS | #60 Ty Howle | #57 Emery Etter | #54 Matt Stankiewitch |
K | #36 Collin Wagner | #30 Anthony Fera | #28 David Soldner |
KOS | #30 Anthony Fera | #36 Collin Wagner | #28 David Soldner |
KR | #2 Chaz Powell | -- | -- |
KR | #21 Stephfon Green | #20 Devon Smith | -- |
Hold | #83 Brett Brackett | -- | -- |
DEF | First Team | Second Team | Reserves |
DE | #47 Jordan Hill | #90 Sean Stanley | #91 DaQuan Jones |
DT | #71 Devon Still | #93 James Terry | #91 DaQuan Jones |
DT | #85 Ollie Ogbu | #99 Brandon Ware | -- |
DE | #59 Pete Massaro | #44 Kevion Katham | -- |
Frz | #34 Nate Stupar | #42 Michael Mauti | #33 Mike Yancich |
Bkr | #48 Chris Colasanti | #40 Glenn Carson | #33 Mike Yancich |
Sam | #15 Bani Gbadyu | #6 Gerald Hodges | #11 Khairi Fortt |
CB | #2 Chaz Powell | #12 Stephfon Morris | #14 Mike Wallace |
Hero | #10 Malcolm Willis | #13 Andrew Dailey | #27 Jacob Fagnano |
FS | #28 Drew Astorino | #23 Stephen Obeng-Agyapong | -- |
CB | #8 D'Anton Lynn | #2 Chaz Powell | #16 Shelton McCullough |
PS | #30 Anthony Fera | #49 A.J. Firestone | #45 Alex Butterworth |
PR | #19 Justin Brown | #28 Drew Astorino | -- |
PR | #20 Devon Smith | #28 Drew Astorino | -- |
Follow LBU on Facebook and Twitter. Subscribe to Linebacker-U.com by Email
0 comments:
Post a Comment
Linebacker-U.com