Offense
-Matt McGloin gets the start this week. We knew this. But if he struggles past the first few drives, he may get pulled in favor of Bolden. Bolden does have much more experience in front of hostile crowds (@Alabama, @Iowa) than McGloin does (none at all).
-Silas Redd locked himself into the second-team running back slot. Stephfon Green will still get his touches, but Redd is obviously the next great Penn State running back.
Michael Mauti grabbed himself the starting "Fritz" linebacker role. (Photo: Mike/LBU) |
-Jack Crawford officially returns, as he played about 20 plays last week against Northwestern. Whether or not he starts remains to be seen.
-Michael Mauti seems to have earned his way past Nate Stupar, who himself earned his way into the starting Fritz Linebacker spot. Stupar is a superb linebacker, but Mauti is better right now. They will both play.
-Chaz Powell remains the CB starter opposite D'Anton Lynn. Stephon Morris started last week as part of PSU's nickel package, but I'm not sure that will be the starting defensive formation this week. So if there are only two CBs to start the game, Powell is most likely in line for that job. Again, both will play regardless of who starts.
Did I forget anything? Tell me in the comments.
This week's projected depth chart:
OFF | First Team | Second Team | Reserves |
---|---|---|---|
QB | #11 Matt McGloin | #1 Robert Bolden | #12 Kevin Newsome |
RB | #22 Evan Royster | #25 Silas Redd | #21 Stephfon Green |
FB | #37 Joe Suhey | #9 Mike Zordich | #40 Glenn Carson |
FL | #6 Derek Moye | #8 Brandon Moesby-Felder | #17 Christian Kuntz |
SL | #83 Brett Brackett | #5 Graham Zug | -- |
SE | #19 Justin Brown | #20 Devon Smith | #4 Shawney Kersey |
TE | #82 Kevin Haplea | #87 Jonathan Stewart | #13 Mark Wedderburn |
LT | #67 Quinn Barham | #78 Mike Farrell | #76 Nate Cadogan |
LG | #74 Johnnie Troutman | #54 Matt Stankiewitch | #75 Eric Shrive |
C | #68 Doug Klopacz | #54 Matt Stankiewitch | #60 Ty Howle |
RG | #61 Stefen Wisniewski | #64 John Urschel | #65 Miles Deiffenbach |
RT | #52 Chimaeze Okoli | #50 De'OnTae Pannell | #58 Adam Gress |
LS | #60 Ty Howle | #57 Emery Etter | #54 Matt Stankiewitch |
K | #36 Collin Wagner | #30 Anthony Fera | #28 David Soldner |
KOS | #30 Anthony Fera | #36 Collin Wagner | #28 David Soldner |
KR | #2 Chaz Powell | -- | -- |
KR | #21 Stephfon Green | #20 Devon Smith | -- |
Hold | #83 Brett Brackett | -- | -- |
DEF | First Team | Second Team | Reserves |
DE | #47 Jordan Hill | #81 Jack Crawford | -- |
DT | #71 Devon Still | #93 James Terry | #91 DaQuan Jones |
DT | #85 Ollie Ogbu | #99 Brandon Ware | -- |
DE | #59 Pete Massaro | #90 Sean Stanley | #44 Kevion Katham |
Frz | #42 Michael Mauti | #34 Nate Stupar | #54 James Van Fleet |
Bkr | #48 Chris Colasanti | #40 Glenn Carson | #33 Mike Yancich |
Sam | #15 Bani Gbadyu | #6 Gerald Hodges | #11 Khairi Fortt |
CB | #2 Chaz Powell | #12 Stephfon Morris | #14 Mike Wallace |
Hero | #10 Malcolm Willis | #13 Andrew Dailey | #27 Jacob Fagnano |
FS | #28 Drew Astorino | #23 Stephen Obeng-Agyapong | -- |
CB | #8 D'Anton Lynn | #2 Chaz Powell | #16 Shelton McCullough |
PS | #30 Anthony Fera | #49 A.J. Firestone | #45 Alex Butterworth |
PR | #19 Justin Brown | #28 Drew Astorino | -- |
PR | #20 Devon Smith | #28 Drew Astorino | -- |
Follow LBU on Facebook and Twitter. Subscribe to Linebacker-U.com by Email
Not enough depth. we lose by 28 points. Hate to say it but a walk on, starting at Ohio State.
ReplyDeleteAndrew
mcgroin looks like a real QB; where has he been? It is just halftime, but the first bit of fire, i have seen in a long time. Please penn state, show the buckeyes, we are still a team to be reckoned with. When pryor, showed up last season,with a , emblazoned "vick" on his face, I knew Iwas forever proud to be a nittany lion alum.
ReplyDelete