Will we get "The Scranton Slinger," or "McSix" this week? (Photo: Mike/LBU) |
Offense
-No major changes. Matt McGloin is still the starter.
Defense
-Michael Mauti is out this week with that shoulder injury (dislocation). Nate Stupar should fill in nicely, but there will still be a big leadership void on defense.
Sp. Teams
-Anthony Fera's appendix nearly exploded all over his innards. The surgery will set him back at least the rest of the regular season, if not longer. True frosh Alex Butterworth takes over.
Update: Apologies for not mentioning Sean Stanley or Silas Redd. I believe Redd won't be punished by the team. There's no reason to. He wasn't drunk, and how many of us have done what he did? Sean Stanley, on the other hand, is up in the air. I'm leaving him as the main backup to Pete Massaro on the weak side, but if he doesn't play, it wouldn't shock me. The defensive line is very weak and thin this year, so him playing may happen. Still, Stanley's situation is much different than Redd's, because Stanley was out drinking the night before the Ohio State game. No matter if he got caught or not, what does that say about his commitment to the team? Nothing good, that's what.
The depth chart:
OFF | First Team | Second Team | Reserves |
---|---|---|---|
QB | #11 Matt McGloin | #1 Robert Bolden | #12 Kevin Newsome |
RB | #22 Evan Royster | #25 Silas Redd | #21 Stephfon Green |
FB | #37 Joe Suhey | #9 Mike Zordich | #40 Glenn Carson |
FL | #6 Derek Moye | #8 Brandon Moesby-Felder | #17 Christian Kuntz |
SL | #83 Brett Brackett | #5 Graham Zug | -- |
SE | #19 Justin Brown | #20 Devon Smith | #4 Shawney Kersey |
TE | #82 Kevin Haplea | #87 Jonathan Stewart | #13 Mark Wedderburn |
LT | #67 Quinn Barham | #78 Mike Farrell | #76 Nate Cadogan |
LG | #74 Johnnie Troutman | #54 Matt Stankiewitch | #75 Eric Shrive |
C | #68 Doug Klopacz | #54 Matt Stankiewitch | #60 Ty Howle |
RG | #61 Stefen Wisniewski | #64 John Urschel | #65 Miles Deiffenbach |
RT | #52 Chimaeze Okoli | #50 De'OnTae Pannell | #58 Adam Gress |
LS | #60 Ty Howle | #57 Emery Etter | #54 Matt Stankiewitch |
K | #36 Collin Wagner | #28 David Soldner | -- |
KOS | #36 Collin Wagner | #28 David Soldner | -- |
KR | #2 Chaz Powell | -- | -- |
KR | #21 Stephfon Green | #20 Devon Smith | -- |
Hold | #83 Brett Brackett | -- | -- |
DEF | First Team | Second Team | Reserves |
DE | #81 Jack Crawford | #44 Kevion Katham | #47 Jordan Hill |
DT | #71 Devon Still | #93 James Terry | #91 DaQuan Jones |
DT | #85 Ollie Ogbu | #99 Brandon Ware | -- |
DE | #59 Pete Massaro | #90 Sean Stanley | #44 Kevion Katham |
Frz | #34 Nate Stupar | #54 James Van Fleet | -- |
Bkr | #48 Chris Colasanti | #40 Glenn Carson | #33 Mike Yancich |
Sam | #15 Bani Gbadyu | #6 Gerald Hodges | #11 Khairi Fortt |
CB | #2 Chaz Powell | #12 Stephfon Morris | #14 Mike Wallace |
Hero | #10 Malcolm Willis | #13 Andrew Dailey | #27 Jacob Fagnano |
FS | #28 Drew Astorino | #23 Stephen Obeng-Agyapong | -- |
CB | #8 D'Anton Lynn | #2 Chaz Powell | #16 Shelton McCullough |
PS | #45 Alex Butterworth | #49 A.J. Firestone | -- |
PR | #19 Justin Brown | #28 Drew Astorino | -- |
PR | #20 Devon Smith | #28 Drew Astorino | -- |
Follow LBU on Facebook and Twitter. Subscribe to Linebacker-U.com by Email
I hate to be critical of such fine work, but you still have Fera listed on the first team. Second team, as well, for that matter.
ReplyDeleteGood catch. I forgot about the kickoff specialist. Fixed.
ReplyDelete