Arkansas may end up moving up some more. Other than that, it's the mess you've come to expect by this point. Questions, corrections, suggestions and objections are always welcome.
Linebacker-U.com Ballot - Week 14
Rank | Team | Delta |
---|---|---|
1 | Oregon Ducks | -- |
2 | Auburn Tigers | -- |
3 | TCU Horned Frogs | -- |
4 | Wisconsin Badgers | |
5 | Stanford Cardinal | |
6 | Michigan St. Spartans | |
7 | Ohio St. Buckeyes | |
8 | Nevada Wolf Pack | |
9 | Boise St. Broncos | |
10 | Arkansas Razorbacks | |
11 | South Carolina Gamecocks | |
12 | Texas A&M Aggies | |
13 | Oklahoma Sooners | |
14 | LSU Tigers | |
15 | Nebraska Cornhuskers | |
16 | Alabama Crimson Tide | |
17 | Missouri Tigers | |
18 | Oklahoma St. Cowboys | |
19 | Utah Utes | |
20 | Mississippi St. Bulldogs | |
21 | Arizona Wildcats | |
22 | Virginia Tech Hokies | |
23 | Florida St. Seminoles | -- |
24 | West Virginia Mountaineers | -- |
25 | Northern Illinois Huskies | -- |
Dropouts: Iowa Hawkeyes, Florida Gators, N.C. State Wolfpack |
SB Nation BlogPoll College Football Top 25 Rankings »
Follow LBU on Facebook and Twitter. Subscribe to Linebacker-U.com by Email
Nevada did lose to Hawaii, who Boise crushed, so I don't think you can say because Nevada won they should move ahead of Boise.
ReplyDelete