Arkansas may end up moving up some more. Other than that, it's the mess you've come to expect by this point. Questions, corrections, suggestions and objections are always welcome.
Linebacker-U.com Ballot - Week 14
Rank | Team | Delta |
---|---|---|
1 | Oregon Ducks | -- |
2 | Auburn Tigers | -- |
3 | TCU Horned Frogs | -- |
4 | Wisconsin Badgers | 1 |
5 | Stanford Cardinal | 1 |
6 | Michigan St. Spartans | 2 |
7 | Ohio St. Buckeyes | 2 |
8 | Nevada Wolf Pack | 9 |
9 | Boise St. Broncos | -5 |
10 | Arkansas Razorbacks | 1 |
11 | South Carolina Gamecocks | 2 |
12 | Texas A&M Aggies | 2 |
13 | Oklahoma Sooners | 2 |
14 | LSU Tigers | -7 |
15 | Nebraska Cornhuskers | 3 |
16 | Alabama Crimson Tide | -6 |
17 | Missouri Tigers | 2 |
18 | Oklahoma St. Cowboys | -6 |
19 | Utah Utes | 1 |
20 | Mississippi St. Bulldogs | 1 |
21 | Arizona Wildcats | -5 |
22 | Virginia Tech Hokies | 1 |
23 | Florida St. Seminoles | -- |
24 | West Virginia Mountaineers | -- |
25 | Northern Illinois Huskies | -- |
Dropouts: Iowa Hawkeyes, Florida Gators, N.C. State Wolfpack |
SB Nation BlogPoll College Football Top 25 Rankings »
Follow LBU on Facebook and Twitter. Subscribe to Linebacker-U.com by Email
Nevada did lose to Hawaii, who Boise crushed, so I don't think you can say because Nevada won they should move ahead of Boise.
ReplyDelete