No. | Name | Pos. | Cl./El. | Ht. | High School | Hometown |
---|---|---|---|---|---|---|
13 | Comfort, Tom | Opp. | SO | 6-6 | Orchard Park | Orchard Park, N.Y. |
2 | Covello, Tor | S | JR | 6-4 | Pennsbury | Yardley, Pa. |
3 | Curry, Connor | L | FR | 6-0 | Newport Harbor | Newport Beach, Calif. |
6 | Del Valle, Dennis | L | SR | 5-8 | Colegio SeƱora Merced | Toa Alta, Puerto Rico |
7 | Goas, Edgardo | S | RS JR | 6-5 | Colegio Marista | San Juan, Puerto Rico |
4 | Goodell, Nick | OH | FR | 6-4 | Ambridge High | Ambridge, Pa. |
12 | Hendries, Ian | MH | SO | 6-8 | La Costa Canyon | Cardiff, Calif. |
15 | Kegerreis, Scott | OH | RS FR | 6-6 | Twin Valley | Honeybrook, Pa. |
8 | Mars, Alan | OH | SR | 6-7 | Gates-Chili | Rochester, N.Y. |
5 | Mars, Kyle | OH | SO | 6-3 | Gates Chili | Rochester, N.Y. |
11 | Olsen, Jace | OH | FR | 6-7 | Mira Costa | Manhattan Beach, Calif. |
9 | Russell, Peter | OH | FR | 6-5 | Centennial | Ellicott City, Md. |
17 | Sunder, Joe | OH | RS JR | 6-7 | Hempfield | Greensburg, Pa. |
10 | Turko, Nick | MH | SO | 6-5 | Red Land | Lewisberry, Pa. |
14 | Wolf, Ryan | OH | JR | 6-3 | Central York | York, Pa. |
16 | Yasalonis, Joe | MB/OPP | FR | 6-8 | Pennsbury | Yardley, Pa. |
Coaches | ||||||
Mark Pavlik | Head Coach | |||||
Colin McMillan | Assistant Coach | |||||
Jay Hosack | Assistant Coach |
January 3, 2011
2011 Penn State Men's Volleyball Roster
Updated: 1/6/11
Labels:
Men's College Volleyball,
Penn State,
Roster
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment
Linebacker-U.com