Linebacker-U.com Ballot - Week 16
| Rank | Team | Delta |
|---|---|---|
| 1 | Auburn Tigers | |
| 2 | TCU Horned Frogs | |
| 3 | Oregon Ducks | |
| 4 | Stanford Cardinal | |
| 5 | Wisconsin Badgers | |
| 6 | Ohio St. Buckeyes | |
| 7 | Boise St. Broncos | |
| 8 | Nevada Wolf Pack | |
| 9 | Alabama Crimson Tide | |
| 10 | Oklahoma Sooners | |
| 11 | LSU Tigers | |
| 12 | Arkansas Razorbacks | |
| 13 | Michigan St. Spartans | |
| 14 | Oklahoma St. Cowboys | |
| 15 | Texas A&M Aggies | |
| 16 | Mississippi St. Bulldogs | |
| 17 | Florida St. Seminoles | |
| 18 | South Carolina Gamecocks | |
| 19 | Nebraska Cornhuskers | |
| 20 | Utah Utes | |
| 21 | Central Florida Knights | |
| 22 | Virginia Tech Hokies | |
| 23 | Iowa Hawkeyes | -- |
| 24 | Missouri Tigers | |
| 25 | N.C. State Wolfpack | -- |
| Dropouts: West Virginia Mountaineers, Hawaii Warriors | ||
SB Nation BlogPoll College Football Top 25 Rankings »
Follow LBU on Facebook and Twitter. Subscribe to Linebacker-U.com by Email
0 comments:
Post a Comment
Linebacker-U.com