Linebacker-U.com Ballot - Week 16
Rank | Team | Delta |
---|---|---|
1 | Auburn Tigers | 1 |
2 | TCU Horned Frogs | 1 |
3 | Oregon Ducks | -2 |
4 | Stanford Cardinal | 1 |
5 | Wisconsin Badgers | -1 |
6 | Ohio St. Buckeyes | 1 |
7 | Boise St. Broncos | 1 |
8 | Nevada Wolf Pack | 1 |
9 | Alabama Crimson Tide | 5 |
10 | Oklahoma Sooners | 2 |
11 | LSU Tigers | 2 |
12 | Arkansas Razorbacks | -2 |
13 | Michigan St. Spartans | -7 |
14 | Oklahoma St. Cowboys | 4 |
15 | Texas A&M Aggies | -4 |
16 | Mississippi St. Bulldogs | 4 |
17 | Florida St. Seminoles | 6 |
18 | South Carolina Gamecocks | -3 |
19 | Nebraska Cornhuskers | -3 |
20 | Utah Utes | -1 |
21 | Central Florida Knights | 4 |
22 | Virginia Tech Hokies | -1 |
23 | Iowa Hawkeyes | -- |
24 | Missouri Tigers | -7 |
25 | N.C. State Wolfpack | -- |
Dropouts: West Virginia Mountaineers, Hawaii Warriors |
SB Nation BlogPoll College Football Top 25 Rankings »
Follow LBU on Facebook and Twitter. Subscribe to Linebacker-U.com by Email
0 comments:
Post a Comment
Linebacker-U.com