| Name | No. | Pos. | Elig. | Ht./Wt. | Hometown/High School/Last College | HS Coach | S? |
|---|---|---|---|---|---|---|---|
| Anthony Alosi | 56 | OL | FR | 6-4/286 | Marlton, N.J./The Hun School/Cherokee | Dave Dedeck | Y |
| Mark Arcidiacono | 73 | G | SO | 6-4/284 | Holland, Pa./St. Joseph's Prep | Gil Brooks | Y |
| Drew Astorino | 28 | Saf | SR | 5-10/202 | Edinboro, Pa./General McLane | Jim Wells | Y |
| Quinn Barham | 67 | T | SR | 6-3/302 | Durham, N.C./Hillside | Ray Harrison | Y |
| Brad Bars | 31 | DE | SO | 6-3/225 | Nashville, Tenn./Montgomery Bell Academy | Dan McGugin | Y |
| Kyle Baublitz | 84 | DE | FR | 6-5/261 | York, Pa./Central York | Brad Livingston | Y |
| Brandon Beachum | 3 | RB | SR | 6-0/230 | Struthers, Oh/Cardinal Mooney | P.J. Fecko | Y |
| Rob Bolden | 1 | QB | SO | 6-4/211 | Orchard Lake, Mich./Orchard Lake St. Mary's | George Porritt | Y |
| Justin Brown | 19 | WR | JR | 6-3/214 | Wilmington, Del./Concord | George Kosanovich | Y |
| Alex Butterworth | 45 | P | SO | 5-10/199 | Indianapolis, Ind./Heritage Christian | Ron Qualls | |
| P.J. Byers | 45 | FB | FR | 6-0/257 | Harrison City, Pa./Penn Trafford | John Ruane | |
| Nate Cadogan | 76 | G | SO | 6-5/286 | Portsmouth, Ohio/Portsmouth | Curt Clifford | Y |
| Glenn Carson | 40 | LB | FR | 6-3/240 | Manahawkin, N.J./Southern Regional | Charles Donohue Sr. | Y |
| Cody Castor | 96 | DE | JR | 6-3/280 | Uniontown, Pa./Uniontown Area | John Fortugna | |
| Patrick Christie | 77 | OL | FR | 6-5/283 | Carlisle, Pa./Boiling Springs | Matt Heiser | |
| Jack Crawford | 81 | DE | SR | 6-5/265 | Longport, N.J./St. Augustine | Dennis Scunderi | Y |
| Jeff Cully | 29 | DB | FR | 5-1.5/197 | Allison Park, Pa./Hampton | Jacque Demattio | |
| Derek Day | 24 | RB | JR | 5-9/188 | Bellefonte, Pa./Central Dauphin | Glen McNamee | |
| Jesse Della Valle | 39 | CB | FR | 6-1/185 | Pittsburgh, Pa./Shaler Area | Neil Gordon | |
| Miles Dieffenbach | 65 | C | FR | 6-3/291 | Pittsburgh, Pa./Fox Chapel | Bryan Deal | Y |
| Curtis Drake | 7 | WR | JR | 5-11/173 | Philadelphia, Pa./West Philadelphia Catholic | Brian Fluck | Y |
| Jonathan Duckett | 24 | Saf | FR | 6-1/195 | Harrisburg, Pa./Bishop McDevitt | Jeff Weachter | |
| Curtis Dukes | 26 | TB | SO | 6-1/246 | Evans Mills, N.Y./Indian River | Cory Marsell | Y |
| Andre Dupree | 33 | FB | SO | 5-10/253 | Waldorf, Md./North Point | Ken Lane | |
| Emery Etter | 57 | KS | SO | 6-1/221 | Chambersburg, Pa./Chambersburg Area | Dave Carruthers | |
| Jacob Fagnano | 27 | Saf | JR | 6-0/207 | Wiliamsport, Pa./Williamsport | Tom Gravish | |
| Mike Farrell | 78 | T | JR | 6-6/303 | Pittsburgh, Pa./Shady Side Academy | Dave Havern | Y |
| Anthony Fera | 30 | PK | SO | 6-2/215 | Cypress, Texas/St. Pius X | Robin Kirk | Y |
| Frank Figueroa | 62 | G | SO | 6-3/291 | San Antonio, Texas/Thomas Edison | Vaughn Lewis | Y |
| A.J. Firestone | 49 | P | FR | 6-0/235 | Mercersburg, Pa./Mercersburg Academy | Dan Walker | |
| Patrick Flanagan | 15 | WR | FR | 5-8/147 | Pottstown, Pa./Hill School | Marty Vollmuth | |
| Khairi Fortt | 11 | LB | FR | 6-2/227 | Stamford, Conn./Stamford | Kevin Jones | Y |
| Brian Friend | 23 | WR | SO | 6-1/188 | Pittsburgh, Pa./Central Catholic | Terry Totten | |
| Michael Fuhrman | 44 | KS | JR | 5-10/216 | Pittsburgh, Pa./North Allegheny | Art Walker | |
| Garry Gilliam | 89 | TE | SO | 6-6/275 | Carlisle, Pa./Milton Hershey | Bob Gayer | Y |
| Andrew Goodman | 18 | WR | JR | 6-0/188 | Philadelphia, Pa./George Washington | Ron Cohen | |
| Luke Graham | 97 | DT | FR | 6-4/272 | Harrison City, Pa./Penn Trafford | Art Tragesser | Y |
| Stephfon Green | 21 | TB | SR | 5-10/198 | Bronx, N.Y./John F. Kennedy | Alex Vega | Y |
| Adam Gress | 58 | G/T | SO | 6-6/290 | West Mifflin, Pa./West Mifflin | Tim Brennan | Y |
| Evan Hailes | 75 | DT | FR | 6-1/303 | Chesapeake, Va./Oscar F. Smith | Richard Morgan | Y |
| Kevin Haplea | 10 | TE | FR | 6-4/250 | Annandale, N.J./North Hunterdon | John Mattes | Y |
| Jordan Hill | 47 | DL | JR | 6-1/316 | Steelton, Pa./Steelton-Highspire | Rob Deibler | Y |
| Gerald Hodges | 6 | LB | JR | 6-2/234 | Paulsboro, NJ/Paulsboro | Glenn Howard | Y |
| Ty Howle | 60 | C | SO | 6-0/289 | Wake Forest, NC/Bunn | David Howle | Y |
| Mike Hull | 43 | LB | FR | 6-0/219 | Canonsburg, Pa./Canon-McMillan | Guy Montecalvo | Y |
| Brian Irvin | 52 | DE | JR | 6-3/241 | Orrtanna, Pa./Gettysburg | Sam Leedy | |
| DaQuan Jones | 91 | DL | FR | 6-3/316 | Johnson City, N.Y./Johnson City Senior | Fred Deinhardt | Y |
| Paul Jones | 13 | QB | FR | 6-3/245 | McKees Rocks, Pa./Sto-Rox | Jason Ruscitto | Y |
| Ryan Keiser | 30 | DB | FR | 6-1/206 | Selinsgrove, Pa./Selinsgrove | Dave Hess | |
| Alex Kenney | 15 | DB | FR | 6-0/192 | State College, Pa./State College Area | Al Wolski | Y |
| Shawney Kersey | 81 | WR | SO | 6-1/203 | Woodbury, N.J./Woodbury | Zack Valentine | Y |
| Khamrone Kolb | 72 | OL | FR | 6-5/327 | Burke, Va./Lake Braddock Secondary | Jim Poythress | Y |
| Christian Kuntz | 17 | WR | SO | 6-4/197 | Camp Hill, Pa./Trinity | Jeff Boger | Y |
| Eric Latimore | 56 | DE | SR | 6-6/278 | Middletown, Del./Middletown | Mark Delpercio | Y |
| Evan Lewis | 4 | WR | JR | 5-10/181 | Gettysburg, Pa./Gettysburg | Sam Leedy | |
| Kyle Lucas | 26 | LB | SO | 5-11/223 | Bellefonte, Pa./Bellefonte | Zac Wynkoop | |
| D' Anton Lynn | 8 | CB | SR | 6-1/210 | Celina, Texas/Celina | Butch Ford | Y |
| J.D. Mason | 88 | TE | JR | 6-4/240 | Philipsburg, Pa./Philipsburg-Osceola | Jeff Vroman | |
| Pete Massaro | 59 | DE | JR | 6-4/264 | Newtown Square, Pa./Marple Newtown | Ray Gionta | Y |
| Alex Mateas | 63 | OL | FR | 6-3/302 | Ottawa, Canada/Ottawa Sooners | Andy McEvoy | Y |
| Michael Mauti | 42 | LB | JR | 6-2/234 | Mandeville, La./Mandeville | Guy LeCompte | Y |
| Matthew McGloin | 11 | QB | JR | 6-1/209 | Scranton, Pa./West Scranton | Mike DeAntona | Y |
| Shane McGregor | 2 | QB | JR | 6-1/215 | Ebensburg, Pa./Central Cambria | Ken Bussard | |
| Stephon Morris | 12 | CB | JR | 5-8/189 | Greenbelt, Md./Eleanor Roosevelt | Tom Green | Y |
| Brandon Moseby-Felder | 85 | WR | SO | 6-2/185 | Fort Washington, Md./Oxon Hill | Kevin Wolfolk | Y |
| Derek Moye | 6 | WR | SR | 6-5/202 | Rochester, Pa./Rochester | Gene Matsook | Y |
| Kevin Newsome | 12 | QB | JR | 6-2/231 | Portsmouth, Va./Hargrave Military Academy | Robert Prunty | Y |
| Stephen Obeng-Agyapong | 7 | Saf | SO | 5-10/206 | Bronx, N.Y./John F. Kennedy | Alex Vega | Y |
| Chima Okoli | 52 | T | SR | 6-4/301 | Virginia Beach, Va./Salem | Robert Jackson | Y |
| C.J. Olaniyan | 86 | DE | SO | 6-3/245 | Warren, Mich./Warren Mott | Tom Milanov | Y |
| DeOn'tae Pannell | 50 | T/G | SR | 6-5/316 | Southfield, Mich./Groves | Brendan Flaherty | Y |
| Ken Pollock | 46 | LB | JR | 6-0/204 | Dallas, Pa./Lake Lehman | Carl Kern | |
| Chaz Powell | 2 | CB | SR | 6-1/198 | New Freedom, Pa./Susquehannock | Tom Waranavage | Y |
| Silas Redd | 25 | TB | FR | 5-10/201 | Norwalk, Conn./King Low Heywood Thomas | Dan Gouin | Y |
| J.R. Refice | 41 | DT | SO | 6-0/262 | Jessup, Pa./Valley View | George Howanitz | |
| Tom Ricketts | 55 | OL | FR | 6-5/271 | Wexford, Pa./North Allegheny | Art Walker | Y |
| Jon Rohrbaugh | 53 | KS | SR | 6-0/223 | Ellicott City, Md./Howard | Bruce Strunk | |
| Dakota Royer | 32 | LB | FR | 6-1/232 | Lancaster, Pa./Manheim Central | Mike Williams | Y |
| Ryan Scherer | 16 | WR | JR | 5-8/173 | Avon Lake, Ohio/Avon Lake | Dave Dlugosz | |
| Eric Shrive | 75 | T/G | SO | 6-6/302 | Scranton, Pa./West Scranton | Mike DeAntona | Y |
| Devon Smith | 20 | WR | JR | 5-7/157 | White Plains, Md./Westlake | Dom Zaccarelli | Y |
| Matt Stankiewitch | 54 | C | JR | 6-3/296 | Orwigsburg, Pa./Blue Mountain | Chuck Kutz | Y |
| Sean Stanley | 90 | DE | JR | 6-1/245 | Rockville, Md./Gaithersburg | Kreg Kephart | Y |
| Devon Still | 71 | DT | SR | 6-5/305 | Wilmington, Del./Howard | Dan Ritter | Y |
| Nathan Stupar | 34 | LB | SR | 6-1/239 | State College, Pa./State College Area | Al Wolski | Y |
| Joe Suhey | 37 | RB | SR | 6-1/219 | Deerfield, Ill./Loyola Academy | John Holecek | Y |
| Nick Sukay | 1 | Saf | SR | 6-1/207 | Mt. Pleasant, Pa./Greensburg Central Catholic | Wlliam Colosimo | Y |
| Andrew Szczerba | 80 | TE | SR | 6-6/266 | Wilmington, Del./Salesianum | Bill DiNardo | Y |
| James Terry | 93 | DT | JR | 6-3/317 | New Castle, Del./Brandywine | Steve Dent | Y |
| Derrick Thomas | 5 | CB | SO | 6-0/178 | Greenbelt, Md./Eleanor Roosevelt | Tom Green | Y |
| Tariq Tongue | 27 | WR | SO | 5-8/164 | Flushing, N.Y./Holy Cross | Tom Pugh | |
| Johnnie Troutman | 74 | G | SR | 6-4/323 | Brown Mills, N.J./Pemberton Township | Hohn Rosnick | Y |
| John Urschel | 64 | G | SO | 6-3/284 | Williamsville, N.Y./Canisius | Brandon Harris | Y |
| James Van Fleet | 54 | LB | JR | 6-0/227 | Williamsport, Pa./Loyalsock | Richard Delaney | |
| Garrett Venuto | 14 | QB | SO | 6-0/218 | Ithaca, N.Y./Ithaca | Ed Redmond | |
| Mike Wallace | 14 | CB | SO | 5-9/189 | Silver Springs, Md./Good Counsel | Bob Milloy | Y |
| Brandon Ware | 99 | DT | JR | 6-3/337 | Harrisburg, Pa./Harrisburg | George Chaump | Y |
| Malcolm Willis | 10 | Saf | SO | 5-11/212 | Marbury, Md./Lackey | Doug Lamb | Y |
| Michael Yancich | 33 | LB | JR | 6-2/236 | Washington, Pa./Trinity | Ed Dalton | Y |
| Pat Zerbe | 35 | FB | SO | 6-1/236 | West Lawn, Pa./Wilson | Doug Dahms | |
| Michael Zordich | 9 | RB | JR | 6-1/242 | Youngstown, Ohio/Cardinal Mooney | P.J. Fecko | Y |
| Zach Zwinak | 40 | FB | FR | 6-1/228 | Frederick, Md./Linganore | Richard Conner | Y |
| Adrian Amos | Y | ||||||
| Deion Barnes | Y | ||||||
| Bill Belton | Y | ||||||
| Kyle Carter | Y | ||||||
| Sam Ficken | Y | ||||||
| Jordan Kerner | Y | ||||||
| Ben Kline | Y | ||||||
| Angelo Mangiro | Y | ||||||
| Ryan Nowicki | Y | ||||||
| Shawn Oakman | Y | ||||||
| Shyquawn Pullium | Y | ||||||
| Allen Robinson | Y | ||||||
| Donovan Smith | Y | ||||||
| Matt Zanellato | Y | ||||||
| Anthony Zettel | Y | ||||||
| COACHES | 87 | ||||||
| Joe Paterno | Head Coach | ||||||
| Dick Anderson | Guards & Centers | ||||||
| Tom Bradley | Defense & Corners | ||||||
| Kermit Buggs | Safeties | ||||||
| Galen Hall | Offense & Running backs | ||||||
| Larry Johnson | Defensive Line | ||||||
| Bill Kenney | Tackles & Tight Ends | ||||||
| Mike McQueary | Receivers & Recruiting | ||||||
| Jay Paterno | Quarterbacks | ||||||
| John Thomas | Strength & Conditioning | ||||||
| Ron Vanderlinden | Linebackers |
Follow LBU on Facebook and Twitter. Subscribe to Linebacker-U.com by Email
Who really cares!
ReplyDeleteWithout the Temple's, Akron's and the Little Sisters of the Poor this is a sub .500 team.
This program needs a new direction!
Alabama, Nebraska, Ohio State, Wisconsin, Temple (bowl-worthy team last year). Not exactly a valid argument at this point. Please insert quarter and try again.
ReplyDeleteDont forget Iowa
ReplyDeleteOVERSIGNING.
ReplyDelete(I expect Bolden and Szczczerba to be the guys who get us to 85, if I had to bet on it.)
Scrappled - breaking LB-U future pieces before LB-U publishes. It's like he's clairvoyant.
ReplyDeleteThough I agree with your two players.
It'll be an O-linemen and a running back/WR that leave if Bolden wins the jobs cuz newsome will most likely take a receiver spot and there's always attrition along the o-line
ReplyDelete