Current Schedule: (past schedules below)
Women's 2010-11 | Opponent / Event | Location | Time / Result |
---|---|---|---|
Sun., Nov. 7 | vs. Gannon EX | University Park, Pa. | W, 91-58 |
Fri., Nov. 12 | at Dayton | Dayton, Ohio | W, 112-107 (2OT) |
Sun., Nov. 14 | vs. Rider | University Park, Pa. | W, 95-21 |
Thu., Nov. 18 | at Oakland | Rochester, Mich. | W, 96-89 (OT) |
Sun., Nov. 21 | vs. South Carolina | University Park, Pa. | W, 78-48 |
Caribbean Challenge | |||
Thu., Nov. 25 | vs. Utah | Riviera Maya, Mexico | W, 70-58 |
Fri., Nov. 26 | vs. Green Bay | Riviera Maya, Mexico | L, 79-74 |
Sat., Nov. 27 | vs. Hartford | Riviera Maya, Mexico | W, 71-65 |
ACC/Big Ten Challenge | |||
Thu., Dec. 2 | at Boston College | Chestnut Hill, Mass. | L, 113-104 (OT) |
Big Ten/Big 12 Challenge | |||
Sun., Dec. 5 | vs. Texas Tech | University Park, Pa. | W, 76-68 |
Wed., Dec. 8 | vs. Army | University Park, Pa. | W, 95-65 |
Sun., Dec. 12 | vs. Maine | University Park, Pa. | W, 95-41 |
Sun., Dec. 19 | vs. Delaware | University Park, Pa. | W, 64-55 |
Tue., Dec. 21 | vs. Drexel | University Park, Pa. | L, 84-73 |
Tue., Dec. 28 | vs. Bucknell | University Park, Pa. | W, 96-48 |
Thu., Dec. 30 | vs. Iowa * | University Park, Pa. | W, 68-59 |
Sun., Jan. 2 | at Wisconsin * | Madison, Wis. | L, 77-62 |
Thu., Jan. 6 | at Northwestern * | Evanston, Ill. | W, 80-68 |
Thu., Jan. 13 | vs. Minnesota * | University Park, Pa. | W, 58-54 |
Sun., Jan. 16 | vs. Illinois * | University Park, Pa. | W, 83-62 |
Thu., Jan. 20 | at Purdue * | West Lafayette, Ind. | L, 79-69 |
Sun., Jan. 23 | vs. Indiana * | University Park, Pa. | W, 82-69 |
Thu., Jan. 27 | at Illinois * | Champaign, Ill. | W, 67-65 |
Sun., Jan. 30 | vs. Ohio State * | University Park, Pa. | W, 80-71 |
Thu., Feb. 3 | at Michigan * | Ann Arbor, Mich. | W, 81-63 |
Sun., Feb. 6 | at Iowa * | Iowa City, Iowa | W, 82-75 |
Thu., Feb. 10 | vs. Michigan State * | University Park, Pa. | L, 60-49 |
Sun., Feb. 13 | at Indiana * | Bloomington, Ind. | W, 80-70 |
Thu., Feb. 17 | at Ohio State * | Columbus, Ohio | L, 89-67 |
Thu., Feb. 24 | vs. Purdue * | University Park, Pa. | L, 51-49 |
Fifth Annual WBCA Pink Zone at Penn State | |||
Sun., Feb. 27 | vs. Northwestern * | University Park, Pa. | W, 66-56 |
Big Ten Tournament | |||
Fri., Mar. 4 | Purdue | Indianapolis, Ind. | W, 73-61 |
Sat., Mar. 5 | Illinois | Indianapolis, Ind. | W, 79-64 |
Fri., Mar. 4 | Purdue | Indianapolis, Ind. | L, 84-70 |
NCAA Tournament | |||
Sat., Mar. 19 | Dayton | University Park, PA | W, 75-66 |
Mon., Mar. 21 | DePaul | University Park, PA | 7 p.m. |
--
PAST SCHEDULES:
Women's 2009-10 | Opponent / Event | Location | Score |
---|---|---|---|
Sun., Nov. 8 | vs. Indiana Univ. (Pa) | University Park, Pa. | W, 67-49 |
Fri., Nov. 13 | at Drexel | Philadelphia, Pa. | W, 71-61 |
Sun., Nov. 15 | vs. NJIT | University Park, Pa. | W, 79-57 |
Thu., Nov. 19 | at Bucknell | Lewisburg, Pa. | W, 77-62 |
Sun., Nov. 22 | at South Carolina | Columbia, S.C. | L, 63-56 |
Maine Classic | |||
Fri., Nov. 27 | vs. Buffalo | Orono, Maine | W, 86-65 |
Sat., Nov. 28 | vs. Holy Cross | Orono, Maine | W, 52-48 |
Big Ten/ACC Challenge | |||
Wed., Dec. 2 | vs. Georgia Tech | University Park, Pa. | L, 64-60 |
Sun., Dec. 6 | at Minnesota * | Minneapolis, Minn. | L, 56-48 |
Wed., Dec. 9 | vs. Monmouth | University Park, Pa. | W, 67-42 |
Sat., Dec. 12 | vs. Pittsburgh | University Park, Pa. | W, 77-73 |
Mon., Dec. 21 | vs. Oakland | University Park, Pa. | W, 69-64 |
Mon., Dec. 28 | vs. Iowa * | University Park, Pa. | W, 77-73 (OT) |
Thu., Dec. 31 | at Illinois * | Champaign, Ill. | L, 69-60 |
Sun., Jan. 3 | at Northwestern * | Evanston, Ill. | W, 88-68 |
Sun., Jan. 10 | vs. Indiana * | University Park, Pa. | W, 77-71 (OT) |
Thu., Jan. 14 | at Iowa * | Iowa City, Iowa | W, 68-62 |
Sun., Jan. 17 | vs. Michigan State * | University Park, Pa. | W, 68-60 |
Thu., Jan. 21 | at Wisconsin * | Madison, Wis. | W, 54-43 |
WBCA Pink Zone at Penn State | |||
Sun., Jan. 24 | vs. Illinois * | University Park, Pa. | W, 70-66 |
Thu., Jan. 28 | vs. Purdue * | University Park, Pa. | L, 80-76 (OT) |
Sun., Jan. 31 | at Michigan * | Ann Arbor, Mich. | L, 66-62 |
Thu., Feb. 4 | at Michigan State * | East Lansing, Mich. | L, 65-44 |
Sun., Feb. 7 | vs. Ohio State * | University Park, Pa. | L, 86-73 |
Thu., Feb. 11 | vs. Minnesota * | University Park, Pa. | L, 59-52 |
Sun., Feb. 14 | at Purdue * | West Lafayette, Ind. | L, 63-59 |
Thu., Feb. 18 | vs. Michigan * | University Park, Pa. | W, 71-65 (OT) |
Thu., Feb. 25 | vs. Wisconsin * | University Park, Pa. | L, 71-39 |
Sun., Feb. 28 | at Indiana * | Bloomington, Ind. | L, 77-68 |
Big Ten Tournament | |||
Thu., Mar. 4 | vs. Minnesota * | Indianapolis, Ind. | W, 63-52 |
Fri., Mar. 5 | vs. Iowa * | Indianapolis, Ind. | L, 82-75 |
WNIT | |||
Thu., Mar. 18 | vs. Hofstra | University Park, Pa. | L, 76-68 |