Results for Week 4
SB Nation BlogPoll College Football Top 25 Rankings »
Our ballot...
Linebacker-U.com Ballot - Week 4
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | -- |
| 2 | Ohio St. Buckeyes | -- |
| 3 | Texas Longhorns | |
| 4 | Oklahoma Sooners | |
| 5 | Oregon Ducks | |
| 6 | TCU Horned Frogs | |
| 7 | Boise St. Broncos | |
| 8 | Nebraska Cornhuskers | |
| 9 | Wisconsin Badgers | |
| 10 | Florida Gators | |
| 11 | USC Trojans | |
| 12 | LSU Tigers | |
| 13 | Arkansas Razorbacks | |
| 14 | South Carolina Gamecocks | |
| 15 | Arizona Wildcats | -- |
| 16 | Iowa Hawkeyes | |
| 17 | Utah Utes | -- |
| 18 | Stanford Cardinal | -- |
| 19 | Michigan Wolverines | |
| 20 | Michigan St. Spartans | |
| 21 | Miami Hurricanes | |
| 22 | Florida St. Seminoles | |
| 23 | Penn St. Nittany Lions | |
| 24 | Auburn Tigers | -- |
| 25 | Pittsburgh Panthers | -- |
| Dropouts: Georgia Bulldogs, BYU Cougars | ||
SB Nation BlogPoll College Football Top 25 Rankings »
Follow LBU on Facebook and Twitter. Subscribe to Linebacker-U.com by Email
0 comments:
Post a Comment
Linebacker-U.com