Results for Week 5
SB Nation BlogPoll College Football Top 25 Rankings »
Our ballot:
Linebacker-U.com Ballot - Week 5
| Rank | Team | Delta | 
|---|---|---|
| 1 | Alabama Crimson Tide | -- | 
| 2 | Ohio St. Buckeyes | -- | 
| 3 | Oregon Ducks | |
| 4 | Nebraska Cornhuskers | |
| 5 | Oklahoma Sooners | |
| 6 | TCU Horned Frogs | -- | 
| 7 | Boise St. Broncos | -- | 
| 8 | Stanford Cardinal | |
| 9 | Wisconsin Badgers | -- | 
| 10 | Florida Gators | -- | 
| 11 | USC Trojans | -- | 
| 12 | LSU Tigers | -- | 
| 13 | Arizona Wildcats | |
| 14 | Auburn Tigers | |
| 15 | Iowa Hawkeyes | |
| 16 | Utah Utes | |
| 17 | Michigan Wolverines | |
| 18 | Michigan St. Spartans | |
| 19 | South Carolina Gamecocks | |
| 20 | Miami Hurricanes | |
| 21 | Florida St. Seminoles | |
| 22 | Arkansas Razorbacks | |
| 23 | Penn St. Nittany Lions | -- | 
| 24 | Texas Longhorns | |
| 25 | Nevada Wolf Pack | -- | 
| Dropouts: Pittsburgh Panthers | ||
SB Nation BlogPoll College Football Top 25 Rankings »
Follow LBU on Facebook and Twitter. Subscribe to Linebacker-U.com by Email
0 comments:
Post a Comment
Linebacker-U.com