Results for Week 5
SB Nation BlogPoll College Football Top 25 Rankings »
Our ballot:
Linebacker-U.com Ballot - Week 5
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | -- |
2 | Ohio St. Buckeyes | -- |
3 | Oregon Ducks | 2 |
4 | Nebraska Cornhuskers | 4 |
5 | Oklahoma Sooners | -1 |
6 | TCU Horned Frogs | -- |
7 | Boise St. Broncos | -- |
8 | Stanford Cardinal | 10 |
9 | Wisconsin Badgers | -- |
10 | Florida Gators | -- |
11 | USC Trojans | -- |
12 | LSU Tigers | -- |
13 | Arizona Wildcats | 2 |
14 | Auburn Tigers | 10 |
15 | Iowa Hawkeyes | 1 |
16 | Utah Utes | 1 |
17 | Michigan Wolverines | 2 |
18 | Michigan St. Spartans | 2 |
19 | South Carolina Gamecocks | -5 |
20 | Miami Hurricanes | 1 |
21 | Florida St. Seminoles | 1 |
22 | Arkansas Razorbacks | -9 |
23 | Penn St. Nittany Lions | -- |
24 | Texas Longhorns | -21 |
25 | Nevada Wolf Pack | -- |
Dropouts: Pittsburgh Panthers |
SB Nation BlogPoll College Football Top 25 Rankings »
Follow LBU on Facebook and Twitter. Subscribe to Linebacker-U.com by Email
0 comments:
Post a Comment
Linebacker-U.com