More commentary to come with the final ballot post tomorrow night, so check back then.
As always, questions, corrections, suggestions and objections are always welcome.
Linebacker-U.com Ballot - Week 6
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | -- |
| 2 | Ohio St. Buckeyes | -- |
| 3 | Oregon Ducks | -- |
| 4 | Nebraska Cornhuskers | -- |
| 5 | Oklahoma Sooners | -- |
| 6 | TCU Horned Frogs | -- |
| 7 | Boise St. Broncos | -- |
| 8 | Arizona Wildcats | |
| 9 | Auburn Tigers | |
| 10 | Iowa Hawkeyes | |
| 11 | Utah Utes | |
| 12 | Michigan St. Spartans | |
| 13 | LSU Tigers | |
| 14 | Michigan Wolverines | |
| 15 | Stanford Cardinal | |
| 16 | Florida Gators | |
| 17 | Wisconsin Badgers | |
| 18 | South Carolina Gamecocks | |
| 19 | Miami Hurricanes | |
| 20 | Florida St. Seminoles | |
| 21 | Arkansas Razorbacks | |
| 22 | USC Trojans | |
| 23 | Nevada Wolf Pack | |
| 24 | Northwestern Wildcats | -- |
| 25 | Penn St. Nittany Lions | |
| Dropouts: Texas Longhorns | ||
SB Nation BlogPoll College Football Top 25 Rankings »
Follow LBU on Facebook and Twitter. Subscribe to Linebacker-U.com by Email
0 comments:
Post a Comment
Linebacker-U.com