We appologize for not posting a draft ballot this week. "Motivated" wouldn't exactly be a word to describe the mood around here, or anywhere there are Penn State football fans.
Here is our week 7 ballot (assembled by Nick, posted by me), with the full BlogPoll top 25 below that. There were some big single-team movements this week, like Alabama, Florida and Arizona all falling at least eight spots. The top 10 is still mostly rock solid, and should remain so until some more of those teams play each other as the year goes on.
Our ballot:
Linebacker-U.com Ballot - Week 7
Rank | Team | Delta |
---|---|---|
1 | Ohio St. Buckeyes | 1 |
2 | Oregon Ducks | 1 |
3 | Nebraska Cornhuskers | 1 |
4 | Oklahoma Sooners | 1 |
5 | TCU Horned Frogs | 1 |
6 | Boise St. Broncos | 1 |
7 | Auburn Tigers | 2 |
8 | South Carolina Gamecocks | 10 |
9 | Alabama Crimson Tide | -8 |
10 | Iowa Hawkeyes | -- |
11 | Michigan St. Spartans | 1 |
12 | Utah Utes | -1 |
13 | LSU Tigers | -- |
14 | Stanford Cardinal | 1 |
15 | Wisconsin Badgers | 2 |
16 | Florida St. Seminoles | 4 |
17 | Arkansas Razorbacks | 4 |
18 | Michigan Wolverines | -4 |
19 | Oregon St. Beavers | -- |
20 | Missouri Tigers | -- |
21 | Arizona Wildcats | -13 |
22 | Nevada Wolf Pack | 1 |
23 | West Virginia Mountaineers | -- |
24 | Miami Hurricanes | -5 |
25 | Florida Gators | -9 |
Dropouts: USC Trojans, Northwestern Wildcats, Penn St. Nittany Lions |
SB Nation BlogPoll College Football Top 25 Rankings »
Didn't feel like manually pulling the code, which isn't available yet. But here's Brian's writeup over at SBN.
Follow LBU on Facebook and Twitter. Subscribe to Linebacker-U.com by Email
0 comments:
Post a Comment
Linebacker-U.com