[*The full top 25 takes up a bunch of room, plus the top ten is all that really matters. So here's the abbreviated version.]
Results for Week 8
# | School | Points/blog | SD | Delta |
---|---|---|---|---|
1 | Oregon Ducks (65) | 24.30 | 1.20 | -- |
2 | Boise St. Broncos (16) | 22.75 | 2.06 | 1 |
3 | Oklahoma Sooners (11) | 22.71 | 1.48 | 2 |
4 | Auburn Tigers (8) | 22.00 | 1.69 | 3 |
5 | TCU Horned Frogs (1) | 21.45 | 1.92 | -1 |
6 | Michigan St. Spartans | 19.05 | 2.19 | 5 |
7 | LSU Tigers (1) | 18.89 | 2.86 | 1 |
8 | Alabama Crimson Tide | 17.55 | 2.46 | 1 |
9 | Utah Utes | 15.97 | 3.97 | 3 |
10 | Wisconsin Badgers | 14.56 | 2.56 | 11 |
Updated: Oct 20, 2010 7:54 AM PDT |
SB Nation BlogPoll College Football Top 25 Rankings »
Our Final Week 8 Ballot below the jump...
Linebacker-U.com Ballot - Week 8
Rank | Team | Delta |
---|---|---|
1 | Oregon Ducks | 1 |
2 | Oklahoma Sooners | 2 |
3 | Auburn Tigers | 4 |
4 | TCU Horned Frogs | 1 |
5 | Boise St. Broncos | 1 |
6 | Alabama Crimson Tide | 3 |
7 | Michigan St. Spartans | 4 |
8 | Wisconsin Badgers | 7 |
9 | Ohio St. Buckeyes | -8 |
10 | Nebraska Cornhuskers | -7 |
11 | Iowa Hawkeyes | -1 |
12 | Utah Utes | -- |
13 | LSU Tigers | -- |
14 | Stanford Cardinal | -- |
15 | Florida St. Seminoles | 1 |
16 | South Carolina Gamecocks | -8 |
17 | Arizona Wildcats | 4 |
18 | Missouri Tigers | 2 |
19 | Oklahoma St. Cowboys | -- |
20 | West Virginia Mountaineers | 3 |
21 | Arkansas Razorbacks | -4 |
22 | Mississippi St. Bulldogs | -- |
23 | Miami Hurricanes | 1 |
24 | Texas Longhorns | -- |
25 | Michigan Wolverines | -7 |
Dropouts: Oregon St. Beavers, Nevada Wolf Pack, Florida Gators |
SB Nation BlogPoll College Football Top 25 Rankings »
Follow LBU on Facebook and Twitter. Subscribe to Linebacker-U.com by Email
0 comments:
Post a Comment
Linebacker-U.com