Linebacker-U.com Ballot - Week 8
Rank | Team | Delta |
---|---|---|
1 | Oregon Ducks | 1 |
2 | Oklahoma Sooners | 2 |
3 | Auburn Tigers | 4 |
4 | TCU Horned Frogs | 1 |
5 | Boise St. Broncos | 1 |
6 | Alabama Crimson Tide | 3 |
7 | Michigan St. Spartans | 4 |
8 | Wisconsin Badgers | 7 |
9 | Ohio St. Buckeyes | -8 |
10 | Nebraska Cornhuskers | -7 |
11 | Iowa Hawkeyes | -1 |
12 | Utah Utes | -- |
13 | LSU Tigers | -- |
14 | Stanford Cardinal | -- |
15 | Florida St. Seminoles | 1 |
16 | South Carolina Gamecocks | -8 |
17 | Arizona Wildcats | 4 |
18 | Missouri Tigers | 2 |
19 | Oklahoma St. Cowboys | -- |
20 | West Virginia Mountaineers | 3 |
21 | Arkansas Razorbacks | -4 |
22 | Mississippi St. Bulldogs | -- |
23 | Miami Hurricanes | 1 |
24 | Texas Longhorns | -- |
25 | Michigan Wolverines | -7 |
Dropouts: Oregon St. Beavers, Nevada Wolf Pack, Florida Gators |
SB Nation BlogPoll College Football Top 25 Rankings »
Follow LBU on Facebook and Twitter. Subscribe to Linebacker-U.com by Email
The loss to Texas, at Memorial Stadium, REALLY damages my opinion of Nebraska. I was really high on them this year, but their offense was stopped cold by the same Texas defense that gave up more than 200 rush yards to UCLA!
ReplyDeleteAlso, can the world finally realize that Michigan won't contend for anything until their defense can stop anyone? The Wolverines will go bowling for sure, but I've never been impressed by an all-offense or all-defense football team.
Gotta love the three from the Big Ten in the top ten this week.