A few notes: Michigan St. moves up maybe a bit prematurely, but will solidify their spot with a win at Iowa. Meanwhile, Mizzou and Bama are one game away from leapfrogging TCU and Boise St. in the rankings if they dispense of Nebraska and LSU in their next games respectively, however, the Horned Frogs may hold with a victory against Utah in two weeks. Unfortunately, Nebraska dropped a spot for knocking off an undefeated team, because I painted myself into a corner with Mizzou and Oklahoma ahead of them and another ugly loss by Texas following their upset of the Huskers last week (I know Texas' defense is pretty much ideally assembled to thwart Nebraska's offense, but Iowa St.? At home?! Come on!). The other risers and falls are pretty self-explanatory, oh yeah and Illinois pops in at 25 for their only three losses being to Top-10 squads, this is the time of season where those last few spots start getting really tough to fill in.
This week's top 10:
Week 9 Top 10
# | School | Points/blog | SD | Delta |
---|---|---|---|---|
1 | Oregon Ducks (69) | 24.97 | 3.31 | -- |
2 | Auburn Tigers (27) | 24.20 | 3.15 | 2 |
3 | Boise St. Broncos (9) | 22.85 | 2.38 | -1 |
4 | TCU Horned Frogs | 22.13 | 2.58 | 1 |
5 | Michigan St. Spartans | 20.95 | 2.23 | 1 |
6 | Missouri Tigers (1) | 20.24 | 1.03 | 8 |
7 | Alabama Crimson Tide | 19.02 | 1.64 | 1 |
8 | Wisconsin Badgers | 17.41 | 1.20 | 2 |
9 | Utah Utes | 17.28 | 3.00 | -- |
10 | Oklahoma Sooners | 15.37 | 0.59 | -7 |
Updated: Oct 27, 2010 10:51 AM EDT |
SB Nation BlogPoll College Football Top 25 Rankings »
Our Ballot:
Linebacker-U.com Ballot - Week 9
Rank | Team | Delta |
---|---|---|
1 | Oregon Ducks | -- |
2 | Auburn Tigers | 1 |
3 | Michigan St. Spartans | 4 |
4 | TCU Horned Frogs | -- |
5 | Boise St. Broncos | -- |
6 | Alabama Crimson Tide | -- |
7 | Wisconsin Badgers | 1 |
8 | Ohio St. Buckeyes | 1 |
9 | Missouri Tigers | 9 |
10 | Oklahoma Sooners | -8 |
11 | Nebraska Cornhuskers | -1 |
12 | Utah Utes | -- |
13 | Stanford Cardinal | 1 |
14 | Florida St. Seminoles | 1 |
15 | South Carolina Gamecocks | 1 |
16 | Arizona Wildcats | 1 |
17 | Iowa Hawkeyes | -6 |
18 | LSU Tigers | -5 |
19 | Arkansas Razorbacks | 2 |
20 | Miami Hurricanes | 3 |
21 | Oklahoma St. Cowboys | -2 |
22 | Mississippi St. Bulldogs | -- |
23 | Michigan Wolverines | 2 |
24 | Baylor Bears | -- |
25 | Illinois Fighting Illini | -- |
Dropouts: West Virginia Mountaineers, Texas Longhorns |
SB Nation BlogPoll College Football Top 25 Rankings »
Follow LBU on Facebook and Twitter. Subscribe to Linebacker-U.com by Email
0 comments:
Post a Comment
Linebacker-U.com