Linebacker-U.com Ballot - Week 13
Rank | Team | Delta |
---|---|---|
1 | Oregon Ducks | -- |
2 | Auburn Tigers | -- |
3 | TCU Horned Frogs | -- |
4 | Boise St. Broncos | -- |
5 | Wisconsin Badgers | -- |
6 | Stanford Cardinal | -- |
7 | LSU Tigers | -- |
8 | Michigan St. Spartans | -- |
9 | Ohio St. Buckeyes | 1 |
10 | Alabama Crimson Tide | 1 |
11 | Arkansas Razorbacks | 1 |
12 | Oklahoma St. Cowboys | 1 |
13 | South Carolina Gamecocks | 1 |
14 | Texas A&M Aggies | 8 |
15 | Oklahoma Sooners | -- |
16 | Arizona Wildcats | -- |
17 | Nevada Wolf Pack | 2 |
18 | Nebraska Cornhuskers | -9 |
19 | Missouri Tigers | 2 |
20 | Utah Utes | 3 |
21 | Mississippi St. Bulldogs | -4 |
22 | Iowa Hawkeyes | -4 |
23 | Virginia Tech Hokies | 1 |
24 | Florida Gators | -- |
25 | N.C. State Wolfpack | -- |
Dropouts: USC Trojans, Miami Hurricanes |
SB Nation BlogPoll College Football Top 25 Rankings »
Follow LBU on Facebook and Twitter. Subscribe to Linebacker-U.com by Email
0 comments:
Post a Comment
Linebacker-U.com