Linebacker-U.com Ballot - Week 15
| Rank | Team | Delta |
|---|---|---|
| 1 | Oregon Ducks | -- |
| 2 | Auburn Tigers | -- |
| 3 | TCU Horned Frogs | -- |
| 4 | Wisconsin Badgers | -- |
| 5 | Stanford Cardinal | -- |
| 6 | Michigan St. Spartans | -- |
| 7 | Ohio St. Buckeyes | -- |
| 8 | Boise St. Broncos | |
| 9 | Nevada Wolf Pack | |
| 10 | Arkansas Razorbacks | -- |
| 11 | Texas A&M Aggies | |
| 12 | Oklahoma Sooners | |
| 13 | LSU Tigers | |
| 14 | Alabama Crimson Tide | |
| 15 | South Carolina Gamecocks | |
| 16 | Nebraska Cornhuskers | |
| 17 | Missouri Tigers | -- |
| 18 | Oklahoma St. Cowboys | -- |
| 19 | Utah Utes | -- |
| 20 | Mississippi St. Bulldogs | -- |
| 21 | Virginia Tech Hokies | |
| 22 | West Virginia Mountaineers | |
| 23 | Florida St. Seminoles | -- |
| 24 | Hawaii Warriors | -- |
| 25 | Central Florida Knights | -- |
| Dropouts: Arizona Wildcats, Northern Illinois Huskies | ||
SB Nation BlogPoll College Football Top 25 Rankings »
Follow LBU on Facebook and Twitter. Subscribe to Linebacker-U.com by Email
0 comments:
Post a Comment
Linebacker-U.com