-I've taken Shawney Kersey off the depth chart, though he remains on our roster. It's a done deal (this time) that he will be leaving the program, though I'm not sure of the exact departure date. What I do know is that he probably (read:definitely) won't be playing this weekend.
-True freshman DaQuan Jones is now listed on Penn State's official depth chart at defensive tackle. We haven't seen him yet this season, so don't read to much into this. But it's still worth noting.
-Ty Howle is now the starting long snapper. I remember noticing this last week, but I guess I forgot to mention it.
-Sean Stanley got the start last week, but Jack Crawford is still the starting DE, along with Eric Lattimore. However, Stanley is now bumped up to the No. 2 defensive end behind Crawford.
-With the loss of Kersey, there is no chance we see Chaz Powell back on defense this season.
-Watch out for a few other things tomorrow... Andrew Dailey getting the start over Drew Astorino... Michael Mauti starting over Nate Stupar again... Stephfon Green starting over Evan Royster... I know that last one sounds kinda crazy, but a move like that wouldn't surprise me in the least.
If anything else comes up between now and kickoff, we'll change it here.
FYI: Full Penn State Football Roster.
OFF | First Team | Second Team | Reserves |
---|---|---|---|
QB | #1 Robert Bolden | #12 Kevin Newsome | #11 Matt McGloin |
RB | #22 Evan Royster | #21 Stephfon Green | #25 Silas Redd; #26 Curtis Dukes |
FB | #37 Joe Suhey | #9 Mike Zordich | #40 Glenn Carson |
FL | #6 Derek Moye | #19 Justin Brown | #8 Brandon Moesby-Felder |
SE | #5 Graham Zug | #83 Brett Brackett | -- |
SL | #20 Devon Smith | #2 Chaz Powell | -- |
TE | #89 Garry Gilliam | #82 Kevin Haplea | #13 Mark Wedderburn |
LT | #67 Quinn Barham | #78 Mike Farrell | #76 Nate Cadogan |
LG | #74 Johnnie Troutman | #50 De'OnTae Pannell | #75 Eric Shrive |
C | #68 Doug Klopacz | #54 Matt Stankiewitch | #60 Ty Howle |
RG | #61 Stefen Wisniewski | #64 John Urschel | #65 Miles Deiffenbach |
RT | #77 Lou Eliades | #52 Chimaeze Okoli | #58 Adam Gress |
LS | #60 Ty Howle | #54 Matt Stankiewitch | #57 Emery Etter |
K | #36 Collin Wagner | #30 Anthony Fera | #28 David Soldner |
KOS | #30 Anthony Fera | #36 Collin Wagner | #28 David Soldner |
KR | #2 Chaz Powell | -- | -- |
KR | #21 Stephfon Green | #20 Devon Smith | -- |
Hold | #83 Brett Brackett | -- | -- |
DEF | First Team | Second Team | Reserves |
DE | #81 Jack Crawford | #90 Sean Stanley | #44 Kevion Katham |
DT | #71 Devon Still | #93 James Terry | #91 DaQuan Jones |
DT | #85 Ollie Ogbu | #47 Jordan Hill | #99 Brandon Ware |
DE | #56 Eric Latimore | #59 Pete Massaro | #84 Kyle Baublitz |
Frz | #34 Nate Stupar | #42 Michael Mauti | #54 James Van Fleet |
Bkr | #48 Chris Colasanti | #42 Michael Mauti | #33 Mike Yancich |
Sam | #15 Bani Gbadyu | #42 Michael Mauti | #11 Khairi Fortt |
CB | #12 Stephfon Morris | #5 Derrick Thomas | #14 Mike Wallace |
Hero | #1 Nick Sukay | #23 Stephen Obeng-Agyapong | #27 Jacob Fagnano |
FS | #28 Drew Astorino | #13 Andrew Dailey | #10 Malcolm Willis |
CB | #8 D'Anton Lynn | #16 Shelton McCullough | -- |
PS | #30 Anthony Fera | #49 A.J. Firestone | #45 Alex Butterworth |
PR | #19 Justin Brown | #28 Drew Astorino | -- |
PR | #20 Devon Smith | #28 Drew Astorino | -- |
Follow LBU on Facebook and Twitter. Subscribe to Linebacker-U.com by Email
"-Ty Howle is now the starting long snapper. I remember noticing this last week, but I guess I forgot to mention it. "
ReplyDeleteJust FYI....Howle is the "short" snapper for FGs and PATs. Emory Etter is the "long" snapper for punts and Stank shouldn't even be on the depth chart for either. Etter or Rohrbaugh are the back-up for "short" snaps and Rohrbaugh is the back-up for "long" snaps.