Chima Okoli gets the nod this week at right tackle against Adrian Clayborn, Karl Klug and Broderick Binns. Good luck, kid... |
The latest depth chart (from what we can tell) for this week's game, with some complementary notes...
-Remember, this isn't the "official" depth chart that Penn State releases each week. I add changes based on what we've seen, not always what is said or released by Penn State.
-Sean Stanley, Derrick Thomas and Brandon Ware are not on this week's depth chart, as it was reported by Ron Musselman tonight that they will miss this game, though no reason was given.
-With Chima Okoli stepping in at RT, Adam Gress is suddenly a play away becoming a first-team tackle.
-Shawney Kersey is back with the team, apparently. But he's likely to miss time (if he plays at all) for a while. The whole not-coming-to-practice thing doesn't go over well with JoePa.
-Not only has Brett Brackett locked up the slot receiver spot, Justin Brown has officially earned the starting role at split end. After his performance the first four games, he deserves it. Graham Zug was ousted from his starting role on the official depth chart.
-Michael Mauti is the new starting Fritz OLB, replacing Nate Stupar. But that doesn't mean much, because both are likely to play equally. These are the two best play-making linebackers on the team.
-Pete Massaro is listed by Penn State as an "OR" starter with Eric Lattimore. But I'm guessing he will get the start again this week.
If anything else comes up between now and kickoff, we'll change it here.
FYI: Full Penn State Football Roster.
OFF | First Team | Second Team | Reserves |
---|---|---|---|
QB | #1 Robert Bolden | #12 Kevin Newsome | #11 Matt McGloin |
RB | #22 Evan Royster | #21 Stephfon Green | #25 Silas Redd |
FB | #37 Joe Suhey | #9 Mike Zordich | #40 Glenn Carson |
FL | #6 Derek Moye | #2 Chaz Powell | #8 Brandon Moesby-Felder |
SL | #83 Brett Brackett | #5 Graham Zug | -- |
SE | #19 Justin Brown | #20 Devon Smith | #4 Shawney Kersey |
TE | #89 Garry Gilliam | #82 Kevin Haplea | #13 Mark Wedderburn |
LT | #67 Quinn Barham | #78 Mike Farrell | #76 Nate Cadogan |
LG | #74 Johnnie Troutman | #50 De'OnTae Pannell | #75 Eric Shrive |
C | #68 Doug Klopacz | #54 Matt Stankiewitch | #60 Ty Howle |
RG | #61 Stefen Wisniewski | #64 John Urschel | #65 Miles Deiffenbach |
RT | #52 Chimaeze Okoli | #58 Adam Gress | #78 Mike Farrell |
LS | #60 Ty Howle | #54 Matt Stankiewitch | #57 Emery Etter |
K | #36 Collin Wagner | #30 Anthony Fera | #28 David Soldner |
KOS | #30 Anthony Fera | #36 Collin Wagner | #28 David Soldner |
KR | #2 Chaz Powell | -- | -- |
KR | #21 Stephfon Green | #20 Devon Smith | -- |
Hold | #83 Brett Brackett | -- | -- |
DEF | First Team | Second Team | Reserves |
DE | #81 Jack Crawford | #44 Kevion Katham | -- |
DT | #71 Devon Still | #93 James Terry | #91 DaQuan Jones |
DT | #85 Ollie Ogbu | #47 Jordan Hill | -- |
DE | #59 Pete Massaro | #56 Eric Latimore | #84 Kyle Baublitz |
Frz | #42 Michael Mauti | #34 Nate Stupar | -- |
Bkr | #48 Chris Colasanti | #33 Mike Yancich | #40 Glenn Carson |
Sam | #15 Bani Gbadyu | #11 Khairi Fortt | #54 James Van Fleet |
CB | #12 Stephfon Morris | #14 Mike Wallace | #2 Chaz Powell |
Hero | #1 Nick Sukay | #23 Stephen Obeng-Agyapong | #27 Jacob Fagnano |
FS | #28 Drew Astorino | #13 Andrew Dailey | #10 Malcolm Willis |
CB | #8 D'Anton Lynn | #16 Shelton McCullough | -- |
PS | #30 Anthony Fera | #49 A.J. Firestone | #45 Alex Butterworth |
PR | #19 Justin Brown | #28 Drew Astorino | -- |
PR | #20 Devon Smith | #28 Drew Astorino | -- |
Follow LBU on Facebook and Twitter. Subscribe to Linebacker-U.com by Email
0 comments:
Post a Comment
Linebacker-U.com